Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HCT | GOATS | LINDA ROREM | Q | 14-04-2018 | |
HCT | GOATS | NOLA JONES | Q | 12-05-2018 | |
JHD | SHEEP | NOLA JONES | Q | 05-05-2019 | |
JHD | SHEEP | JOYCE SHEPHARD | Q | 01-09-2019 | |
HTAD | I | SHEEP | JOYCE SHEPHARD | 75 | 01-09-2019 |
RLF | I | SHEEP | JEAN-LUC VADAKARN | 63.5 | 27-10-2019 |
RLF | I | MIXED STOCK | JEAN-LUC VADAKARN | 68 | 27-10-2019 |
RLF | I | SHEEP | TERRI JONES | 73 | 28-10-2019 |
HTAD | I | SHEEP | JILL REIFSCHNEIDER | 65 | 01-01-2020 |
HTAD | II | SHEEP | NANCY WARD | 74.5 | 31-10-2020 |
HTAD | II | SHEEP | RUSTY JEFFERS | 78 | 01-11-2020 |
HTAD | III | SHEEP | JILL REIFSCHNEIDER | 79 | 02-01-2021 |
HTAD | III | SHEEP | EDDY ALDRIDGE | 92.5 | 03-01-2021 |
HTAD | III | SHEEP | JILL REIFSCHNEIDER | 85 | 20-02-2021 |
HTAD | III | SHEEP | RUSTY JEFFERS | 76 | 21-02-2021 |
HTAD | III | SHEEP | LOUIS THOMPSON | 83 | 19-09-2021 |
RLF | II | GOATS | PEGGY RICHTER | 89 | 16-10-2021 |
RLF | II | GOATS | TERRIE VAN ALEN | 84 | 16-10-2021 |
RLF | I | MIXED STOCK | PEGGY RICHTER | 86 | 17-10-2021 |
RLF | II | MIXED STOCK | TERRIE VAN ALEN | 78 | 18-10-2021 |
HTAD | III | SHEEP | MARIAN POTT | 88.5 | 01-01-2022 |
HTAD | III | SHEEP | DEBORAH POLLARD | 81 | 02-01-2022 |
HRD | III | GOATS | MARIAN POTT | 78.5 | 18-03-2022 |
RLF | II | MIXED STOCK | MARIAN POTT | 68.5 | 18-03-2022 |
HRD | III | MIXED STOCK | RUSTY JEFFERS | 82 | 19-03-2022 |
HRD | III | GOATS | RUSTY JEFFERS | 75 | 19-03-2022 |
HTAD | III | SHEEP | JILL REIFSCHNEIDER | 81 | 05-04-2022 |
HTAD | III | SHEEP | EDDY ALDRIDGE | 93.5 | 06-04-2022 |
HRD | I | GEESE | LISA EDWARDS | 78 | 10-06-2022 |
HRD | III | SHEEP | SYLVIA ARNETT | 82 | 11-06-2022 |
HRD | III | GOATS | LISA EDWARDS | 83 | 12-06-2022 |
HRD | III | MIXED STOCK | LISA EDWARDS | 78 | 12-06-2022 |
HRD | III | GOATS | SYLVIA ARNETT | 71.5 | 13-06-2022 |
HRD | III | MIXED STOCK | SYLVIA ARNETT | 71 | 13-06-2022 |
RLF | III | MIXED STOCK | LISA EDWARDS | 73 | 15-10-2022 |
HTAD | III | SHEEP | EDDY ALDRIDGE | 85 | 30-09-2022 |
HTAD | I | GEESE | EDDY ALDRIDGE | 82 | 30-09-2022 |
HTAD | III | SHEEP | RUSTY JEFFERS | 80.5 | 01-10-2022 |
HTAD | I | GEESE | RUSTY JEFFERS | 68 | 01-10-2022 |
HRD | III | SHEEP | RUSTY JEFFERS | 77 | 02-10-2022 |
HTAD | I | GEESE | RUSTY JEFFERS | 68.5 | 02-10-2022 |
HTD | I | GEESE | DEBORAH POLLARD | 64 | 29-07-2023 |
HTAD | II | GEESE | DEBORAH POLLARD | 73 | 29-07-2023 |
HTD | I | GEESE | JILL REIFSCHNEIDER | 72 | 30-07-2023 |
HTAD | II | GEESE | JILL REIFSCHNEIDER | 75.5 | 30-07-2023 |
HTD | II | GEESE | JILL REIFSCHNEIDER | 72 | 02-09-2023 |
HTAD | III | GEESE | JILL REIFSCHNEIDER | 88 | 02-09-2023 |
HTAD | III | SHEEP | JILL REIFSCHNEIDER | 73 | 02-09-2023 |
HTD | II | GEESE | EDDY ALDRIDGE | 69.5 | 03-09-2023 |
HTAD | III | GEESE | EDDY ALDRIDGE | 77.5 | 03-09-2023 |
HTAD | III | SHEEP | EDDY ALDRIDGE | 70 | 03-09-2023 |
HTAD | II | GOATS | SUE HAASE | 66 | 12-10-2023 |
HTAD | II | GOATS | DEBORAH POLLARD | 75 | 13-10-2023 |
RLF | III | SHEEP | JILL REIFSCHNEIDER | 88.5 | 26-11-2023 |
RLF | II | GEESE | JILL REIFSCHNEIDER | 81 | 25-11-2023 |
HTD | II | GEESE | DEBORAH POLLARD | 63 | 31-12-2023 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTCH | 30-09-2022 | ||
HRD | III | GOATS | 13-06-2022 |
HRD | III | MIXED STOCK | 13-06-2022 |
HRD | III | SHEEP | 02-10-2022 |
HTAD | I | GEESE | 02-10-2022 |
HTAD | I | SHEEP | 01-01-2020 |
HTAD | II | GEESE | 30-07-2023 |
HTAD | II | GOATS | 13-10-2023 |
HTAD | II | SHEEP | 01-11-2020 |
HTAD | III | GEESE | 03-09-2023 |
HTAD | III | SHEEP | 03-09-2023 |
HTD | I | GEESE | 30-07-2023 |
HTD | II | GEESE | 31-12-2023 |
RLF | I | MIXED STOCK | 17-10-2021 |
RLF | I | SHEEP | 28-10-2019 |
RLF | II | GOATS | 16-10-2021 |
RLF | II | MIXED STOCK | 18-03-2022 |
HCT | GOATS | 12-05-2018 | |
JHD | SHEEP | 01-09-2019 |
Stock | Judge | Date Earned |
---|---|---|
SHEEP | JILL REIFSCHNEIDER | 20-02-2021 |
SHEEP | LOUIS THOMPSON | 19-09-2021 |
SHEEP | MARIAN POTT | 01-01-2022 |
SHEEP | DEBORAH POLLARD | 02-01-2022 |
MIXED STOCK | RUSTY JEFFERS | 19-03-2022 |
SHEEP | JILL REIFSCHNEIDER | 05-04-2022 |
SHEEP | EDDY ALDRIDGE | 06-04-2022 |
SHEEP | SYLVIA ARNETT | 11-06-2022 |
GOATS | LISA EDWARDS | 12-06-2022 |
SHEEP | EDDY ALDRIDGE | 30-09-2022 |
SHEEP | RUSTY JEFFERS | 01-10-2022 |
GEESE | LINDA ROREM | 02-09-2023 |
SHEEP | JILL REIFSCHNEIDER | 26-11-2023 |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
ARGENT'S WHITE WOLF WILD SMOKE CHASER | AKC | WS567815/04 | Male | 12-04-2017 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
ANN & JAN SCHLOBOHM | 5046 E. GRANT | FRESNO | CA | 93727 | 559-255-2332 | whwolf@jps.net |
Breed |
---|
Samoyed |