Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
RLF | I | SHEEP | JANE BRADLEY | 80 | 22-09-2023 |
RLF | I | SHEEP | KAY DELK-KEZIAH | 80 | 22-09-2023 |
HTAD | I | DUCKS | KAY DELK-KEZIAH | 83.5 | 23-09-2023 |
HTAD | I | DUCKS | JANE BRADLEY | 75 | 23-09-2023 |
HTAD | I | SHEEP | KAY DELK-KEZIAH | 71 | 23-09-2023 |
HTAD | I | SHEEP | JANE BRADLEY | 81 | 23-09-2023 |
HTAD | I | DUCKS | JANE BRADLEY | 82 | 23-09-2023 |
HTAD | I | DUCKS | KAY DELK-KEZIAH | 78.5 | 23-09-2023 |
HTAD | II | SHEEP | CATHY HARTLEY | 63 | 31-12-2023 |
HTAD | I | GEESE | ANITA RAMSEY | 71 | 20-04-2024 |
HTAD | II | SHEEP | CLAIRE APPLE | 80 | 21-04-2024 |
HTAD | II | DUCKS | CLAIRE APPLE | 69 | 21-04-2024 |
HRD | I | CATTLE | KAREN TRIMBLE | 74.5 | 15-06-2024 |
HTAD | II | DUCKS | KAREN TRIMBLE | 70 | 15-06-2024 |
HTAD | II | SHEEP | KAREN TRIMBLE | 73 | 15-06-2024 |
HTD | I | DUCKS | KAREN TRIMBLE | 80.5 | 15-06-2024 |
HTAD | II | SHEEP | CHRIS DAVIES | 82 | 16-06-2024 |
HTD | I | DUCKS | CHRIS DAVIES | 86.5 | 16-06-2024 |
HRD | I | CATTLE | CHRIS DAVIES | 81.5 | 16-06-2024 |
HTAD | II | DUCKS | CHRIS DAVIES | 86 | 16-06-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | CATTLE | 16-06-2024 |
HTAD | I | DUCKS | 23-09-2023 |
HTAD | I | SHEEP | 23-09-2023 |
HTAD | II | DUCKS | 16-06-2024 |
HTAD | II | SHEEP | 16-06-2024 |
HTD | I | DUCKS | 16-06-2024 |
RLF | I | SHEEP | 22-09-2023 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
ALCHEMIE’S GHOST OF LOIE FULLER | ASCA | E228592 | Female | 21-05-2022 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
TESSA LANEY | 72 WEST TULPEHOCKEN STREET | PHILADELPHIA | PA | 19144 | (610) 291-6594 | tessa.laney@gmail.com |
Breed |
---|
Australian Shepherd |