Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTD | I | SHEEP | DAVE VIKLUND | 70.5 | 25-09-2022 |
HRD | I | SHEEP | NANCY HYSER | 69 | 16-10-2022 |
HRD | I | SHEEP | CATHERINE PRICE | 71 | 16-10-2022 |
HTAD | I | SHEEP | NANCY HYSER | 80 | 19-09-2022 |
HTD | I | SHEEP | NANCY HYSER | 78 | 19-09-2022 |
HTAD | I | SHEEP | WENDY CARLSON-PETERS | 79 | 30-10-2022 |
HTD | I | SHEEP | DICK BRUNER | 75 | 30-10-2022 |
HTD | II | SHEEP | ROBIN REASONER | 68 | 15-04-2023 |
HTAD | II | SHEEP | ROBIN REASONER | 80 | 15-04-2023 |
HRD | II | SHEEP | ROBIN REASONER | 83 | 15-04-2023 |
HTD | II | SHEEP | JOHN WENTZ | 75 | 16-04-2023 |
HTAD | II | SHEEP | JOHN WENTZ | 69 | 16-04-2023 |
HTAD | III | SHEEP | MELODY TILLMAN | 97 | 10-09-2023 |
HTAD | I | CATTLE | MELODY TILLMAN | 70 | 10-09-2023 |
HTD | III | SHEEP | MELODY TILLMAN | 87 | 10-09-2023 |
HTD | III | SHEEP | LAURIE NICHOLS | 83 | 08-09-2023 |
HRD | II | SHEEP | LAURIE NICHOLS | 88 | 09-09-2023 |
HTAD | II | SHEEP | LAURIE NICHOLS | 85 | 09-09-2023 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 16-10-2022 |
HRD | II | SHEEP | 09-09-2023 |
HTAD | I | SHEEP | 30-10-2022 |
HTAD | II | SHEEP | 09-09-2023 |
HTD | I | SHEEP | 30-10-2022 |
HTD | II | SHEEP | 16-04-2023 |
HTD | III | SHEEP | 10-09-2023 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
ADDIE | ABCA | 505903 | Female | 24-01-2021 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
TONI TREGO | 1072 AMBOY RD | AMBOY | IL | 61310 | (815) 441-0725 | vangoarabs@aol.com |
Breed |
---|
Border Collie |