Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HCT | SHEEP | LYNN LEACH | Q | 19-07-2019 | |
HCT | SHEEP | ANNEKE DE JONG | Q | 19-07-2019 | |
HTAD | I | SHEEP | BOB LAMMERS | 75 | 30-10-2022 |
HTAD | I | SHEEP | ANNEKE DE JONG | 67 | 30-10-2022 |
HTAD | I | SHEEP | BOB LAMMERS | 79 | 27-11-2022 |
HTAD | I | SHEEP | ANNEKE DE JONG | 77 | 27-11-2022 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | SHEEP | 27-11-2022 |
HCT | SHEEP | 19-07-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
ADALUMA HIGH SPEED | - | AW00761101 | Male | 18-01-2019 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
KYLIE BIRCH | 4 LANGTON AVENUE | EPSOM | ENGLAND | KT171LD | (791) 893-9154 | kjbirch@gmail.com |
Breed |
---|
Australian Cattle Dog |