Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | RACHEL VEST | Q | 15-09-2017 | |
JHD | SHEEP | LARRY FAVREAU | Q | 16-09-2017 | |
HTAD | I | SHEEP | KYLE FAKHOURTY | 79 | 05-01-2018 |
HTAD | I | SHEEP | KYLE FAKHOURTY | 81 | 07-01-2018 |
HTAD | I | GEESE | PRISCILLA PHILLIPS | 68 | 02-03-2018 |
HTD | I | SHEEP | TERRI JONES | 66 | 06-09-2018 |
HTD | I | GEESE | JUDY GARBARINO | 79 | 06-09-2018 |
HTAD | I | GEESE | KATHRYN L. MURPHY | 85.5 | 07-09-2018 |
HTAD | I | SHEEP | JUDY GARBARINO | 81 | 07-09-2018 |
HTAD | I | SHEEP | KATHRYN L. MURPHY | 86 | 08-09-2018 |
HRD | I | SHEEP | RUSTY JEFFERS | 68 | 18-10-2018 |
HRD | I | GEESE | KAREN TRIMBLE | 75 | 18-10-2018 |
HTAD | I | SHEEP | ANITA EASLEY | 80.5 | 19-10-2018 |
HTAD | I | GEESE | RUSTY JEFFERS | 73 | 19-10-2018 |
HTAD | I | GEESE | ANITA EASLEY | 79 | 20-10-2018 |
HTAD | I | SHEEP | KAREN TRIMBLE | 84 | 20-10-2018 |
HTAD | I | SHEEP | RUSTY JEFFERS | 75 | 21-10-2018 |
HTAD | I | GEESE | KAREN TRIMBLE | 80 | 21-10-2018 |
HTAD | I | CATTLE | KYLE FAKHOURTY | 88 | 04-01-2019 |
HTD | I | SHEEP | KEN THEUS | 69.5 | 12-09-2019 |
HTD | I | GEESE | MARIAN POTT | 65 | 12-09-2019 |
HTAD | II | SHEEP | MARIAN POTT | 70 | 13-09-2019 |
HTAD | II | GEESE | BARBARA DAVENPORT | 76 | 13-09-2019 |
HTAD | II | GEESE | MARIAN POTT | 71.5 | 14-09-2019 |
HTD | I | SHEEP | ROY SAGE | 80 | 03-09-2020 |
HTD | I | GEESE | BRIAN ABINGDON | 72 | 03-09-2020 |
HTAD | III | SHEEP | LARRY FAVREAU | 91.5 | 05-02-2021 |
HTAD | III | SHEEP | JAN WESEN | 91.5 | 06-02-2021 |
HTAD | III | GEESE | LARRY FAVREAU | 83 | 06-02-2021 |
HTAD | III | SHEEP | LARRY FAVREAU | 86 | 07-02-2021 |
HTAD | III | GEESE | JAN WESEN | 92 | 07-02-2021 |
HTAD | III | SHEEP | SUSAN GRUWELL | 80 | 05-03-2021 |
HTAD | III | SHEEP | BRIAN ABINGDON | 84 | 06-03-2021 |
HTAD | III | SHEEP | SUSAN GRUWELL | 82 | 07-03-2021 |
HTAD | III | SHEEP | ROY SAGE | 84 | 03-09-2021 |
HTAD | III | GEESE | RACHEL VEST | 86 | 03-09-2021 |
HTAD | III | SHEEP | RACHEL VEST | 85 | 04-09-2021 |
HTAD | III | GEESE | ROY SAGE | 80 | 04-09-2021 |
HTAD | III | GEESE | RACHEL VEST | 86 | 05-09-2021 |
HTAD | III | SHEEP | ROY SAGE | 93 | 05-09-2021 |
HTAD | III | GEESE | KAREN TRIMBLE | 93.5 | 08-10-2021 |
HTAD | III | SHEEP | KYLE FAKHOURTY | 93 | 08-10-2021 |
HTAD | III | GEESE | KYLE FAKHOURTY | 90 | 09-10-2021 |
HTAD | III | SHEEP | KAREN TRIMBLE | 93.5 | 09-10-2021 |
HTAD | III | SHEEP | KYLE FAKHOURTY | 95 | 10-10-2021 |
HTAD | III | GEESE | KAREN TRIMBLE | 91.5 | 10-10-2021 |
HTAD | III | SHEEP | LARRY FAVREAU | 83 | 12-02-2022 |
HTAD | II | SHEEP | MARIE-PAULE GHERARDI | 82 | 13-02-2022 |
HTAD | III | GEESE | TERRY WORKMAN | 75 | 04-03-2022 |
HTAD | III | SHEEP | CHERYL PADGETT | 79.5 | 04-03-2022 |
HTAD | III | GEESE | CHERYL PADGETT | 79 | 05-03-2022 |
HTAD | III | SHEEP | CHERYL PADGETT | 88 | 06-03-2022 |
HTAD | III | GEESE | TERRY WORKMAN | 81 | 06-03-2022 |
HRD | II | SHEEP | RUSTY JEFFERS | 77 | 13-10-2022 |
HRD | II | GEESE | KAREN TRIMBLE | 81 | 13-10-2022 |
HRD | III | GEESE | KELLY ORR | 84.5 | 12-10-2023 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTCH | 05-09-2021 | ||
HTAD | I | GEESE | 21-10-2018 |
HTAD | I | SHEEP | 21-10-2018 |
HTAD | II | GEESE | 14-09-2019 |
HTAD | II | SHEEP | 13-02-2022 |
HTAD | III | GEESE | 06-03-2022 |
HTAD | III | SHEEP | 06-03-2022 |
HTD | I | GEESE | 03-09-2020 |
HTD | I | SHEEP | 03-09-2020 |
JHD | SHEEP | 16-09-2017 |
Stock | Judge | Date Earned |
---|---|---|
SHEEP | LARRY FAVREAU | 07-02-2021 |
GEESE | JAN WESEN | 07-02-2021 |
SHEEP | SUSAN GRUWELL | 05-03-2021 |
SHEEP | BRIAN ABINGDON | 06-03-2021 |
SHEEP | SUSAN GRUWELL | 07-03-2021 |
SHEEP | ROY SAGE | 03-09-2021 |
GEESE | RACHEL VEST | 03-09-2021 |
SHEEP | RACHEL VEST | 04-09-2021 |
GEESE | ROY SAGE | 04-09-2021 |
GEESE | RACHEL VEST | 05-09-2021 |
SHEEP | ROY SAGE | 05-09-2021 |
GEESE | KAREN TRIMBLE | 08-10-2021 |
SHEEP | KYLE FAKHOURTY | 08-10-2021 |
GEESE | KYLE FAKHOURTY | 09-10-2021 |
SHEEP | KAREN TRIMBLE | 09-10-2021 |
SHEEP | KYLE FAKHOURTY | 10-10-2021 |
GEESE | KAREN TRIMBLE | 10-10-2021 |
SHEEP | LARRY FAVREAU | 12-02-2022 |
SHEEP | CHERYL PADGETT | 06-03-2022 |
GEESE | TERRY WORKMAN | 06-03-2022 |
GEESE | KELLY ORR | 12-10-2023 |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
ZUNI NILA | ASCA | LEP1442 | Female | 30-11-2015 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
DAN NILA | 7760 E STATE ROUTE 69, CD-185 | PRESCOTT VALLEY | AZ | 86314 | (760) 912-5440 | dan.nila@protonmail.com |
Breed |
---|
Australian Shepherd |