Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | SHEEP | MARY PEASLEE | 86 | 09-06-2018 |
HTAD | I | SHEEP | CONNIE REED | 86.5 | 10-06-2018 |
RLF | I | SHEEP | BARBARA CLAXTON | 73 | 06-10-2019 |
HTAD | III | SHEEP | CONNIE REED | 94 | 24-07-2021 |
HTAD | III | SHEEP | MARY PEASLEE | 97.5 | 25-07-2021 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | SHEEP | 10-06-2018 |
HTAD | III | SHEEP | 25-07-2021 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
WWT ALI JANE | AKC | DN482501/02 | Female | 25-12-2016 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
JANE M. BAUGH | - | - | - | - | - | - |
Breed |
---|
Australian Shepherd |