Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HRD | I | SHEEP | KIM TORSON-SCHNEIDER | 77 | 01-10-2022 |
HTD | II | DUCKS | JAMES BERGERT | 76 | 09-09-2023 |
HTD | II | SHEEP | JAMES BERGERT | 77 | 10-09-2023 |
HTAD | III | SHEEP | BRIAN WISTROM | 76 | 21-07-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
Titles are not available. |
Stock | Judge | Date Earned |
---|---|---|
GEESE | KAREN TRIMBLE | 08-10-2021 |
SHEEP | KYLE FAKHOURTY | 08-10-2021 |
GEESE | KYLE FAKHOURTY | 09-10-2021 |
SHEEP | KAREN TRIMBLE | 09-10-2021 |
SHEEP | KYLE FAKHOURTY | 10-10-2021 |
GEESE | KAREN TRIMBLE | 10-10-2021 |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
WSW CHIYO | ASCA | T17132 | Female | 24-07-2018 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
SKYE PRIESZ | 36251 LONDON TRAIL NE | STANCHFIELD | MN | 55080 | (952) 807-2428 | 7swansfarm@gmail.com |
Breed |
---|
Border Collie |