Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTD | I | SHEEP | CATHERINE PRICE | 80 | 28-09-2019 |
HRD | I | SHEEP | CATHERINE PRICE | 84 | 28-09-2019 |
HTAD | I | SHEEP | CATHERINE PRICE | 78 | 28-09-2019 |
HTAD | I | SHEEP | JOHN WENTZ | 63 | 26-10-2019 |
HRD | I | SHEEP | JOHN WENTZ | 67 | 27-10-2019 |
HRD | II | SHEEP | JOHN WENTZ | 80 | 04-10-2020 |
HTD | I | SHEEP | ROY SAGE | 80 | 29-10-2021 |
HTD | I | DUCKS | ROY SAGE | 69 | 29-10-2021 |
HTAD | II | SHEEP | KIM TORSON-SCHNEIDER | 67 | 27-11-2021 |
HTAD | II | DUCKS | SUSANE HOFFMAN | 65 | 29-01-2022 |
HTD | I | DUCKS | JOANNA YUND | 84 | 06-08-2022 |
HTD | II | SHEEP | JOANNA YUND | 69 | 06-08-2022 |
HTAD | II | DUCKS | JOANNA YUND | 77 | 07-08-2022 |
HTAD | II | SHEEP | JOANNA YUND | 79 | 07-08-2022 |
HRD | II | SHEEP | KIM TORSON-SCHNEIDER | 68 | 01-10-2022 |
HTD | II | DUCKS | LINDA SPENGLER | 73 | 23-01-2023 |
HTD | II | DUCKS | KIM TORSON-SCHNEIDER | 73 | 23-01-2023 |
HTD | II | SHEEP | JAMES BERGERT | 76 | 10-09-2023 |
HTAD | III | SHEEP | KIM TORSON-SCHNEIDER | 74 | 21-10-2023 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 27-10-2019 |
HRD | II | SHEEP | 01-10-2022 |
HTAD | I | SHEEP | 26-10-2019 |
HTAD | II | DUCKS | 07-08-2022 |
HTAD | II | SHEEP | 07-08-2022 |
HTD | I | DUCKS | 06-08-2022 |
HTD | I | SHEEP | 29-10-2021 |
HTD | II | DUCKS | 23-01-2023 |
HTD | II | SHEEP | 10-09-2023 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
WREN | ASCA | T14611 | Male | 01-01-2017 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
ANDI WULFF | 18148 NE VASSAR ST. | FOREST LAKE | MN | 55025 | (651) 431-0251 | adwulff@gmail.com |
Breed |
---|
English Shepherd |