Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTD | I | DUCKS | SUZANNE SCHWAB | 83 | 11-08-2012 |
HTAD | I | GOATS | SUZANNE SCHWAB | 73.5 | 12-08-2012 |
HTAD | I | DUCKS | SUZANNE SCHWAB | 69.5 | 12-08-2012 |
HTAD | I | SHEEP | TRUDY VIKLUND | 70 | 31-05-2013 |
HTAD | I | DUCKS | RON FISCHER | 68.5 | 28-09-2013 |
HTAD | II | SHEEP | RON FISCHER | 63.5 | 28-09-2013 |
HTAD | I | DUCKS | KAREN TRIMBLE | 84.5 | 29-09-2013 |
HTAD | II | SHEEP | KAREN TRIMBLE | 81 | 29-09-2013 |
HRD | III | SHEEP | TRUDY VIKLUND | 86.5 | 19-05-2014 |
HRD | III | SHEEP | DAVE VIKLUND | 86.5 | 19-05-2014 |
HTAD | III | SHEEP | DAVE VIKLUND | 77.5 | 19-05-2014 |
HTAD | III | SHEEP | TRUDY VIKLUND | 78 | 06-09-2014 |
HRD | III | SHEEP | TRUDY VIKLUND | 76 | 06-09-2014 |
HTAD | III | SHEEP | DAVE VIKLUND | 79 | 06-09-2014 |
HRD | III | SHEEP | DAVE VIKLUND | 70 | 06-09-2014 |
HRD | III | SHEEP | BARBARA DAVENPORT | 70.5 | 24-10-2014 |
HRD | III | SHEEP | DIANE PAGEL | 95.5 | 25-10-2014 |
HRD | III | SHEEP | JUDY GARBARINO | 97 | 26-10-2014 |
HTAD | II | DUCKS | BARBARA DAVENPORT | 72.5 | 24-10-2014 |
HTD | I | DUCKS | BARBARA DAVENPORT | 84.5 | 24-10-2014 |
HTAD | II | DUCKS | ELSIE RHODES | 73.5 | 25-10-2014 |
HTD | I | DUCKS | ELSIE RHODES | 83.5 | 25-10-2014 |
HTAD | II | DUCKS | BARBARA DAVENPORT | 81 | 26-10-2014 |
HRD | III | SHEEP | DAVE VIKLUND | 83.5 | 13-03-2015 |
HRD | III | MIXED STOCK | DAVE VIKLUND | 78 | 13-03-2015 |
HRD | III | SHEEP | JAENNE SURRETT | 85 | 15-03-2015 |
HRD | III | MIXED STOCK | JAENNE SURRETT | 70 | 15-03-2015 |
RLF | III | SHEEP | SHELLEY FRITZKE | 81 | 13-06-2015 |
RLF | III | SHEEP | CHRIS SODERSTROM | 86.5 | 14-06-2015 |
HRD | III | SHEEP | BARBARA DAVENPORT | 96.5 | 23-10-2015 |
HTD | III | DUCKS | DAVID LARSON | 79 | 23-10-2015 |
HTAD | III | DUCKS | ELSIE RHODES | 76 | 23-10-2015 |
HTAD | III | DUCKS | BARBARA DAVENPORT | 84 | 24-10-2015 |
HRD | III | SHEEP | MARY PEASLEE | 99.5 | 24-10-2015 |
HTAD | III | DUCKS | ELSIE RHODES | 88.5 | 25-10-2015 |
HRD | III | SHEEP | REBECCA GIDDINGS | 87 | 25-10-2015 |
HTAD | III | SHEEP | TRUDY VIKLUND | 71 | 13-08-2016 |
HTD | I | DUCKS | ANNETTE HOFFMANN | 76 | 27-10-2018 |
HTD | II | DUCKS | CONNIE REED | 85 | 28-10-2018 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | III | MIXED STOCK | 15-03-2015 |
HRD | III | SHEEP | 25-10-2015 |
HTAD | II | DUCKS | 26-10-2014 |
HTAD | III | DUCKS | 25-10-2015 |
HTAD | III | SHEEP | 13-08-2016 |
HTD | I | DUCKS | 27-10-2018 |
RLF | III | SHEEP | 14-06-2015 |
HTCH | 25-10-2015 |
Stock | Judge | Date Earned |
---|---|---|
SHEEP | DIANE PAGEL | 25-10-2014 |
SHEEP | JUDY GARBARINO | 26-10-2014 |
SHEEP | DAVE VIKLUND | 13-03-2015 |
SHEEP | JAENNE SURRETT | 15-03-2015 |
SHEEP | SHELLEY FRITZKE | 13-06-2015 |
SHEEP | CHRIS SODERSTROM | 14-06-2015 |
SHEEP | BARBARA DAVENPORT | 23-10-2015 |
DUCKS | BARBARA DAVENPORT | 24-10-2015 |
SHEEP | MARY PEASLEE | 24-10-2015 |
SHEEP | REBECCA GIDDINGS | 25-10-2015 |
DUCKS | ELSIE RHODES | 25-10-2015 |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
WOOFER'S HIGH FLYIN' KITE | CBCA | 7079 | Male | 26-12-2007 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
TERRI AUSTIN-BEECH | 2068 GLADE ROAD | CASTLEGAR | BC | V1N 4R3 | (403) 698-3438 | tabegb@shaw.ca |
Breed |
---|
Border Collie |