Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | SHEEP | TRACEY MCPHERSON | 78 | 17-10-2021 |
HTD | I | SHEEP | ROY SAGE | 65 | 29-10-2021 |
HTD | I | DUCKS | ROY SAGE | 80 | 29-10-2021 |
HTAD | I | SHEEP | KIM TORSON-SCHNEIDER | 79 | 27-11-2021 |
HTAD | I | DUCKS | SUSANE HOFFMAN | 74 | 29-01-2022 |
HRD | I | SHEEP | KIM TORSON-SCHNEIDER | 77 | 01-10-2022 |
HTAD | II | SHEEP | KIM TORSON-SCHNEIDER | 74 | 22-10-2022 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | SHEEP | 27-11-2021 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
WINDY ACRES JEDI | ACK | DN49865102 | Male | 10-01-2016 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
GUY LAWRENCE | 11190 IBSON AVE. | NORTHFIELD | MN | 55057 | 507-645-0095 | cowdogz@myclearwave.net |
Breed |
---|
Australian Kelpie |