Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | CAPPY PRUETT | Q | 14-10-2017 | |
JHD | SHEEP | ANITA RAMSEY | Q | 14-04-2018 | |
RLF | I | SHEEP | CAPPY PRUETT | 68 | 30-06-2018 |
RLF | I | SHEEP | TERRI WILSON | 81.5 | 15-09-2018 |
HRD | I | SHEEP | ANITA RAMSEY | 82.5 | 13-10-2018 |
HTAD | II | SHEEP | TERRI WILSON | 84 | 24-10-2020 |
HTAD | II | SHEEP | CARRIE SPARKS | 86 | 24-10-2020 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | II | SHEEP | 24-10-2020 |
RLF | I | SHEEP | 15-09-2018 |
JHD | SHEEP | 14-04-2018 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
WILDBLUE ALL ABOUT THAT BASS | AKC | DN413002/02 | Female | 04-11-2014 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
KAY & JIM HYTJAN | 1500 CARRIAGE HILL COURT | FRANKTOWN | CO | 80116 | - | hytjan@msn.com |
Breed |
---|
Border Collie |