Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HCT | SHEEP | TERRI WILSON | Q | 15-09-2018 | |
HCT | SHEEP | ANITA RAMSEY | Q | 13-10-2018 | |
JHD | SHEEP | CAPPY PRUETT | Q | 29-06-2019 | |
JHD | SHEEP | TERRI WILSON | Q | 24-10-2020 | |
HTAD | I | SHEEP | CARRIE SPARKS | 85 | 24-10-2020 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HCT | SHEEP | 13-10-2018 | |
JHD | SHEEP | 24-10-2020 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
WILD WIND'S ONE STEP CLOSER | AKC | DN452874/02 | Female | 30-12-2015 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
APRIL FINGERLOS & LAURA BERGSTRASER | 2351 DEBORAH CT. | ELIZABETH | CO | 80138 | - | aprilf@fingerlos.net |
Breed |
---|
ROUGH COLLIE |