Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HCT | SHEEP | JOANNA YUND | Q | 10-07-2016 | |
HCT | SHEEP | SUSAN JEWELL | Q | 10-07-2016 | |
JHD | SHEEP | TANYA WHEELER | Q | 08-07-2017 | |
JHD | SHEEP | DIANNE DEVISON | Q | 09-07-2017 | |
HTAD | I | SHEEP | DANA MACKENZIE | 79 | 15-07-2018 |
HTAD | I | SHEEP | SUSAN JEWELL | 76.5 | 15-07-2018 |
RLF | I | SHEEP | SARA REITER | 76 | 15-09-2019 |
HRD | I | SHEEP | DIANNE DEVISON | 70.5 | 06-10-2019 |
HRD | I | SHEEP | RENEE WORRINGER | 66 | 06-10-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 06-10-2019 |
HTAD | I | SHEEP | 15-07-2018 |
HCT | SHEEP | 10-07-2016 | |
JHD | SHEEP | 09-07-2017 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
WILD WINDS DANTE'S INFERNO | CKC | BU580455 | Male | 30-11-2014 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
KATHY CECCHIN | RR #3 7489 FIRST LINE | ARTHUR, ON | CANADA | N0G 1A0 | (519) 831-8383 | winbakfund@rocketmail.com |
Breed |
---|
German Shepherd Dog |