Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HRD | I | SHEEP | KAREN WIMBUSH | 81.5 | 01-09-2013 |
HRD | I | SHEEP | DEBBIE DAVID | 76 | 01-09-2013 |
HRD | I | SHEEP | JANE ROTHERT | 68.5 | 26-10-2013 |
HRD | I | SHEEP | LINDA FRANKLIN | 65 | 26-10-2013 |
HTAD | I | SHEEP | JERRY SCHETTERER | 84.5 | 16-11-2013 |
HTAD | I | SHEEP | GEORGE MUEHLHEIM | 86.5 | 17-11-2013 |
RLF | I | SHEEP | KELLY MALONE | 76 | 01-12-2013 |
RLF | I | SHEEP | LINDA FRANKLIN | 72 | 25-10-2013 |
RLF | I | SHEEP | JANE ROTHERT | 64 | 25-10-2013 |
HTAD | I | SHEEP | LINDA GRAY | 73 | 03-05-2014 |
HTAD | I | SHEEP | WENDY PINCKNEY | 80 | 04-05-2014 |
RLF | I | SHEEP | DEBBIE DAVID | 83 | 17-05-2014 |
HRD | I | SHEEP | KAREN WIMBUSH | 73 | 18-05-2014 |
RLF | II | SHEEP | TINA LEACH | 74.5 | 08-11-2014 |
HTAD | I | DUCKS | JEAN BARRETT | 85 | 26-10-2014 |
HTAD | II | SHEEP | LINDA GRAY | 78 | 25-04-2015 |
HTAD | II | SHEEP | WENDY PINCKNEY | 67 | 26-04-2015 |
RLF | II | SHEEP | JERRY SCHETTERER | 74 | 16-05-2015 |
HRD | II | SHEEP | JERRY SCHETTERER | 67.5 | 17-05-2015 |
HRD | II | SHEEP | TINA LEACH | 79 | 17-05-2015 |
HRD | III | SHEEP | LINDA GRAY | 76 | 23-04-2016 |
RLF | III | SHEEP | KAREN DEARDEN | 74.5 | 23-04-2016 |
RLF | III | SHEEP | LINDA GRAY | 91 | 24-04-2016 |
HRD | III | SHEEP | KAREN DEARDEN | 77.5 | 24-04-2016 |
HTAD | III | SHEEP | DEBBIE DAVID | 72 | 07-10-2017 |
HTAD | III | SHEEP | LOUIS THOMPSON | 88 | 08-10-2017 |
HRD | II | SHEEP | JERRY SCHETTERER | 66.5 | 29-04-2018 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 18-05-2014 |
HRD | II | SHEEP | 29-04-2018 |
HRD | III | SHEEP | 24-04-2016 |
HTAD | I | SHEEP | 04-05-2014 |
HTAD | II | SHEEP | 26-04-2015 |
HTAD | III | SHEEP | 08-10-2017 |
RLF | I | SHEEP | 17-05-2014 |
RLF | II | SHEEP | 16-05-2015 |
RLF | III | SHEEP | 24-04-2016 |
Stock | Judge | Date Earned |
---|---|---|
SHEEP | LOUIS THOMPSON | 08-10-2017 |
SHEEP | KAREN DEARDEN | 24-04-2016 |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
WILD HORSE HERE COMES THE SUN | AKC | DN275265/03 | Male | 01-04-2010 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
CHARLENE & DAVID STOCKER | 896 E. FOSTER-MAINEVILLE RD. | MAINEVILLE | OH | 45039 | - | aussie@aol.com |
Breed |
---|
Australian Shepherd |