Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | II | CATTLE | DEBRA MEINHARDT | 80.5 | 07-12-2019 |
HTAD | II | SHEEP | ROBERTA MCKOWEN | 84 | 07-12-2019 |
HTAD | II | CATTLE | ROBERTA MCKOWEN | 89 | 08-12-2019 |
HTAD | II | SHEEP | DEBRA MEINHARDT | 82.5 | 08-12-2019 |
HRD | I | SHEEP | DEBBIE GEORGE | 86 | 08-11-2019 |
HTAD | I | CATTLE | DEBBIE GEORGE | 89 | 08-11-2019 |
HTAD | I | SHEEP | CINDY FRANKS | 64 | 09-11-2019 |
HRD | I | CATTLE | CINDY FRANKS | 84 | 09-11-2019 |
HRD | I | SHEEP | CINDY FRANKS | 89 | 09-11-2019 |
HTAD | I | CATTLE | DEBBIE BURNETT | 77 | 10-11-2019 |
HTAD | I | SHEEP | DEBBIE BURNETT | 88 | 10-11-2019 |
HTD | II | SHEEP | DEBBIE BURNETT | 77 | 11-09-2021 |
HRD | III | SHEEP | DEBBIE BURNETT | 89 | 11-09-2021 |
HTAD | III | SHEEP | DEBBIE BURNETT | 95 | 11-09-2021 |
HTD | II | SHEEP | ANDREA HOFFMAN | 84 | 12-09-2021 |
HRD | III | SHEEP | ANDREA HOFFMAN | 89 | 12-09-2021 |
HTAD | III | SHEEP | ANDREA HOFFMAN | 93 | 12-09-2021 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 09-11-2019 |
HRD | III | SHEEP | 11-09-2021 |
HTAD | I | CATTLE | 10-11-2019 |
HTAD | I | SHEEP | 10-11-2019 |
HTAD | II | CATTLE | 08-12-2019 |
HTAD | II | SHEEP | 08-12-2019 |
HTAD | III | SHEEP | 11-09-2021 |
HTD | II | SHEEP | 11-09-2021 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
WAYOUT'S INCENDIARY | AKC | DN486268/01 | Male | 11-01-2017 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
REBECCA ELDER | 3285 AARONS RUN ROAD | MT. STERLING | KY | 40353 | 923-276-9755 | wayoutacds@gmail.com |
Breed |
---|
Australian Cattle Dog |