Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HCT | SHEEP | KEN THEUS | Q | 07-03-2015 | |
HCT | SHEEP | LAURA DE LA CRUZ | Q | 07-03-2015 | |
JHD | SHEEP | KEN THEUS | Q | 08-03-2015 | |
JHD | SHEEP | LAURA DE LA CRUZ | Q | 08-03-2015 | |
HTAD | I | GEESE | LAURA DE LA CRUZ | 75 | 07-03-2015 |
HTAD | I | GEESE | LAURA DE LA CRUZ | 65.5 | 08-03-2015 |
HTAD | I | SHEEP | BONNIE DALEY | 64 | 16-08-2015 |
HTAD | I | SHEEP | TERRI WILSON | 79.5 | 05-03-2016 |
HTAD | I | SHEEP | ROY SAGE | 81 | 05-03-2016 |
HTAD | I | SHEEP | ROY SAGE | 78 | 06-03-2016 |
HTAD | I | SHEEP | TERRI WILSON | 74 | 06-03-2016 |
HTAD | II | GEESE | TERRY KENNEY | 76.5 | 03-03-2018 |
HTAD | II | SHEEP | ROY SAGE | 76 | 03-03-2018 |
HTAD | II | SHEEP | TERRY KENNEY | 84.5 | 03-03-2018 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | SHEEP | 06-03-2016 |
HTAD | II | SHEEP | 03-03-2018 |
HCT | SHEEP | 07-03-2015 | |
JHD | SHEEP | 08-03-2015 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
VANGARD LUCIANO | AKC | DN380485/01 | Male | 31-08-2013 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
GAIL DEUEL | 29225 N 48TH STREET | CAVE CREEK | AZ | 85331 | (602) 391-3273 | foxhavn@aol.com |
Breed |
---|
Pembroke Welsh Corgi |