Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | DUCKS | MARY BETH DOWNS | Q | 25-03-2023 | |
JHD | DUCKS | CATHY HARTLEY | Q | 26-03-2023 | |
JHD | SHEEP | CLAIRE APPLE | Q | 29-04-2023 | |
JHD | SHEEP | SANDRA LINDENMUTH | Q | 30-04-2023 | |
HTAD | I | SHEEP | JANE BRADLEY | 89.5 | 23-09-2023 |
HTAD | I | SHEEP | KAY DELK | 87.5 | 23-09-2023 |
HTAD | I | SHEEP | FRANCES ANDREWS | 82.5 | 06-10-2023 |
HTAD | I | DUCKS | FRANCES ANDREWS | 73 | 06-10-2023 |
HTAD | I | SHEEP | ERIN LEDBETTER | 79 | 22-10-2023 |
HTAD | I | DUCKS | ERIN LEDBETTER | 74 | 22-10-2023 |
HRD | I | SHEEP | TERESA CHISMAN | 70.5 | 22-12-2023 |
HRD | I | TURKEYS | TERESA CHISMAN | 77.5 | 22-12-2023 |
HTAD | I | DUCKS | TERESA CHISMAN | 85.5 | 22-12-2023 |
HTAD | I | SHEEP | FRAN HOFFMAN ANDREWS | 73.5 | 23-12-2023 |
HRD | I | TURKEYS | FRAN HOFFMAN ANDREWS | 73.5 | 23-12-2023 |
HRD | I | GEESE | SANDRA LINDENMUTH | 67 | 27-01-2024 |
HTAD | III | SHEEP | CHERYL PADGETT | 85 | 21-06-2024 |
HTAD | III | SHEEP | RACHEL VEST | 88 | 21-06-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | TURKEYS | 23-12-2023 |
HTAD | I | DUCKS | 22-12-2023 |
HTAD | I | SHEEP | 23-12-2023 |
HTAD | III | SHEEP | 21-06-2024 |
JHD | DUCKS | 26-03-2023 | |
JHD | SHEEP | 30-04-2023 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
VANDYS FLAK | AKC | dn72750309 | Female | 31-05-2022 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
CAROLE HENRY | PO BOX 86 | BONLEE | NC | 27213 | (919) 663-5838 | vandykee@rtelco.net |
Breed |
---|
Border Collie |