Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | DIANE PAGEL | Q | 17-11-2012 | |
JHD | SHEEP | DAVE VIKLUND | Q | 18-11-2012 | |
HTAD | I | SHEEP | CLAUDIA WEISS | 84.5 | 19-11-2016 |
HTAD | I | SHEEP | SUZANNE SCHWAB | 81.5 | 20-11-2016 |
HRD | I | SHEEP | MARTI PARRISH | 74 | 18-03-2018 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | SHEEP | 20-11-2016 |
JHD | SHEEP | 18-11-2012 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
TWIN OAKS II HANK WILL DO | ASCA | E171892 | Male | 01-07-2010 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
MERRY FARRINGTON | 7623 ZIRCON DR SW | LAKEWOOD | WA | 98498 | 253-581-8944 | somerry@comcast.net |
Breed |
---|
Australian Shepherd |