Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | LARRY FAVREAU | Q | 05-02-2021 | |
JHD | SHEEP | JAN WESEN | Q | 06-02-2021 | |
HTAD | I | SHEEP | SUSAN GRUWELL | 73 | 05-03-2021 |
HTAD | I | SHEEP | BRIAN ABINGDON | 71 | 06-03-2021 |
HTAD | I | SHEEP | RACHEL VEST | 77 | 04-09-2021 |
HTAD | I | SHEEP | ROY SAGE | 83 | 05-09-2021 |
HTD | I | SHEEP | JAN WESEN | 75 | 01-09-2022 |
HTAD | I | GEESE | DEBORAH POLLARD | 84 | 04-09-2022 |
HTAD | I | GEESE | RUSTY JEFFERS | 84 | 14-10-2022 |
HTAD | I | GEESE | GAYLE OXFORD | 82 | 27-01-2023 |
HTAD | II | SHEEP | BARBARA DAVENPORT | 85.5 | 27-01-2023 |
HTAD | II | SHEEP | KYLE FAKHOURTY | 88 | 28-01-2023 |
HTAD | II | GEESE | KATHY MALES | 71 | 03-03-2023 |
HTAD | II | GEESE | ANITA EASLEY | 77 | 04-03-2023 |
HTAD | I | CATTLE | CHERYL PADGETT | 80 | 13-10-2023 |
HTAD | I | CATTLE | KELLY ORR | 76 | 14-10-2023 |
HTAD | II | SHEEP | JAN WESEN | 78 | 01-09-2023 |
HTAD | II | GEESE | DEBORAH POLLARD | 74 | 01-09-2023 |
HTAD | II | GEESE | JAN WESEN | 72 | 02-09-2023 |
HTAD | II | SHEEP | DEBORAH POLLARD | 77 | 02-09-2023 |
HTAD | II | GEESE | DEBORAH POLLARD | 72 | 03-09-2023 |
HTAD | II | SHEEP | JAN WESEN | 84 | 03-09-2023 |
HTAD | III | SHEEP | JAN WESEN | 91 | 26-01-2024 |
HTAD | III | GEESE | DEBORAH POLLARD | 76 | 26-01-2024 |
HTAD | III | SHEEP | DEBORAH POLLARD | 98 | 27-01-2024 |
HTAD | III | GEESE | JAN WESEN | 84 | 27-01-2024 |
HTAD | III | GEESE | DEBORAH POLLARD | 83 | 28-01-2024 |
HTAD | III | SHEEP | JAN WESEN | 84 | 28-01-2024 |
HTAD | III | GEESE | LARRY FAVREAU | 95 | 01-03-2024 |
HTAD | III | SHEEP | BRIAN WISTROM | 89 | 01-03-2024 |
HTAD | III | SHEEP | LARRY FAVREAU | 89 | 02-03-2024 |
HTAD | III | GEESE | BRIAN WISTROM | 88.5 | 02-03-2024 |
HTAD | III | GEESE | LARRY FAVREAU | 97 | 03-03-2024 |
HTAD | III | SHEEP | BRIAN WISTROM | 78 | 03-03-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | CATTLE | 14-10-2023 |
HTAD | I | GEESE | 27-01-2023 |
HTAD | I | SHEEP | 05-09-2021 |
HTAD | II | GEESE | 03-09-2023 |
HTAD | II | SHEEP | 03-09-2023 |
HTAD | III | GEESE | 03-03-2024 |
HTAD | III | SHEEP | 03-03-2024 |
JHD | SHEEP | 06-02-2021 |
Stock | Judge | Date Earned |
---|---|---|
GEESE | DEBORAH POLLARD | 28-01-2024 |
SHEEP | JAN WESEN | 28-01-2024 |
GEESE | LARRY FAVREAU | 01-03-2024 |
SHEEP | BRIAN WISTROM | 01-03-2024 |
SHEEP | LARRY FAVREAU | 02-03-2024 |
GEESE | BRIAN WISTROM | 02-03-2024 |
GEESE | LARRY FAVREAU | 03-03-2024 |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
TRIX | AHBA | 200021 | Male | 01-04-2017 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
SCARLETT MILLER | 49768 W. MAYER BLVD. | MARICOPA | AZ | 85139 | (480) 363-1147 | scarlettmiller23@gmail.com |
Breed |
---|
Border Collie |