Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | SHEEP | CATHY MODICA | 87.5 | 16-04-2023 |
HTAD | I | SHEEP | ALISON RUHE | 77.5 | 07-07-2023 |
HTD | I | DUCKS | MARIAN POTT | 74.5 | 28-10-2023 |
HRD | I | SHEEP | LINDA ROREM | 73 | 28-10-2023 |
HTD | I | SHEEP | MARIAN POTT | 82 | 28-10-2023 |
HTD | I | DUCKS | LINDA ROREM | 73 | 29-10-2023 |
HRD | I | SHEEP | MARIAN POTT | 85 | 29-10-2023 |
HTD | I | SHEEP | LINDA ROREM | 83.5 | 29-10-2023 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 29-10-2023 |
HTAD | I | SHEEP | 07-07-2023 |
HTD | I | DUCKS | 29-10-2023 |
HTD | I | SHEEP | 29-10-2023 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
TOUCHSTONE I CRUSH | AKC | DN54468801 | Male | 08-06-2018 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
LISA DEWEY | 12221 PEORIA ST | SUN VALLEY | CA | 91352 | (818) 618-4268 | vapordog@earthlink.net |
Breed |
---|
Border Collie |