Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
RLF | I | SHEEP | ANDREA HOFFMAN | 70 | 11-09-2020 |
HTAD | I | SHEEP | ROBERTA MCKOWEN | 68 | 12-09-2020 |
HRD | I | SHEEP | ROBERTA MCKOWEN | 76.5 | 12-09-2020 |
HTAD | I | SHEEP | ANDREA HOFFMAN | 72 | 13-09-2020 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | SHEEP | 13-09-2020 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
TORQUE-ODYSSEY'S FAST 'N' FURIOUS AT DOGWOOD | AKC | DN488832/05 | Male | 13-01-2017 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
THERESE P. FLEMING | 211 DOGWOOD HTS DRIVE | EROS | LA | 71238 | (318) 680-6564 | dogwoodacres55@yahoo.com |
Breed |
---|
Shetland Sheepdog |