Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | SHEEP | WENDY CARLSON-PETERS | 75 | 23-09-2017 |
HRD | I | SHEEP | WENDY CARLSON-PETERS | 74 | 23-09-2017 |
HTAD | I | SHEEP | LINDA JOHNSON | 65 | 24-09-2017 |
HRD | I | SHEEP | LINDA JOHNSON | 72 | 24-09-2017 |
HTD | I | SHEEP | LINDA JOHNSON | 71 | 14-09-2019 |
HTAD | II | SHEEP | LINDA JOHNSON | 71 | 14-09-2019 |
RLF | I | SHEEP | LINDA JOHNSON | 81 | 14-09-2019 |
HTD | I | SHEEP | JANE ROTHERT | 78.5 | 15-09-2019 |
RLF | I | SHEEP | JANE ROTHERT | 65 | 15-09-2019 |
RLF | II | SHEEP | WENDY CARLSON-PETERS | 74 | 19-08-2023 |
HTD | II | SHEEP | LINDA JOHNSON | 63 | 19-08-2023 |
RLF | II | SHEEP | LINDA JOHNSON | 77 | 19-08-2023 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 24-09-2017 |
HTAD | I | SHEEP | 24-09-2017 |
HTD | I | SHEEP | 15-09-2019 |
RLF | I | SHEEP | 15-09-2019 |
RLF | II | SHEEP | 19-08-2023 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
SUNDOWN DRU | ABC | 438548 | Male | 26-11-2015 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
ROBIN FISHER | 10499 E. BABYLON ROAD | ELLISVILLE | IL | 61431 | (309) 338-9978 | ztcreek@yahoo.com |
Breed |
---|
Border Collie |