| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| JHD | GOATS | LINDA ROREM | Q | 14-06-2025 | |
| HTAD | I | GOATS | KEN FERRILL | 82 | 30-08-2025 |
| HTAD | I | GEESE | KEN FERRILL | 70 | 30-08-2025 |
| HRD | II | MIXED STOCK | SUSAN GRUWELL | 86 | 12-06-2026 |
| HRD | II | GEESE | SUSAN GRUWELL | 80 | 12-06-2026 |
| HTAD | II | SHEEP | SUSAN GRUWELL | 78 | 13-06-2026 |
| HTAD | II | GOATS | SUSAN GRUWELL | 72.5 | 14-06-2026 |
| HTAD | II | GEESE | SUSAN GRUWELL | 72.5 | 14-06-2026 |
| RLF | I | CATTLE | ASHLEY WRIGHT | 84 | 11-07-2026 |
| RLF | I | SHEEP | ANNETTE HOFFMANN | 89 | 12-07-2026 |
| RLF | I | CATTLE | BARBARA DAVENPORT | 75 | 12-07-2026 |
| RLF | I | CATTLE | BARBARA DAVENPORT | 80 | 13-07-2026 |
| HRD | II | SHEEP | KELLY ORR | 81.5 | 17-07-2026 |
| HTAD | II | SHEEP | STEVEN KILGORE | 87.5 | 17-07-2026 |
| HTAD | II | CATTLE | ASHLEY WRIGHT | 86 | 17-07-2026 |
| HTD | II | SHEEP | ASHLEY WRIGHT | 79 | 18-07-2026 |
| HTAD | II | SHEEP | KELLY ORR | 82.5 | 18-07-2026 |
| HRD | II | SHEEP | STEVEN KILGORE | 82 | 18-07-2026 |
| HTAD | II | SHEEP | ASHLEY WRIGHT | 80.5 | 19-07-2026 |
| HRD | I | CATTLE | KELLY ORR | 69 | 19-07-2026 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| HRD | II | SHEEP | 18-07-2026 |
| HTAD | II | SHEEP | 19-07-2026 |
| RLF | I | CATTLE | 13-07-2026 |
| Stock | Judge | Date Earned |
|---|---|---|
| Championship Points are not available. | ||
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| SUMMERNY'S ROLEX | AKC | DN79388504 | Male | 19-09-2023 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| CATHY SUMERACKI | - | - | - | - | - | - |
| Breed |
|---|
| Border Collie |