Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HRD | I | GEESE | KELLY ORR | 76.5 | 12-10-2023 |
HRD | I | SHEEP | CHERYL PADGETT | 78 | 12-10-2023 |
HTAD | I | SHEEP | KELLY ORR | 81.5 | 13-10-2023 |
HTAD | I | CATTLE | CHERYL PADGETT | 73 | 13-10-2023 |
HTAD | I | GEESE | CHERYL PADGETT | 82 | 13-10-2023 |
HTAD | I | SHEEP | CHERYL PADGETT | 84 | 14-10-2023 |
HTAD | I | CATTLE | KELLY ORR | 71.5 | 14-10-2023 |
HTAD | I | GEESE | KELLY ORR | 71 | 14-10-2023 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | CATTLE | 14-10-2023 |
HTAD | I | GEESE | 14-10-2023 |
HTAD | I | SHEEP | 14-10-2023 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
STITCH THOMPSON | ASCA | T16931 | Female | 28-07-2016 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
MARY THOMPSON | 3930 E. ROLLING RIDGE ROAD | QUEEN CREEK | AZ | 85240 | 480-628-2248 | racingcow96@yahoo.com |
Breed |
---|
Border Collie |