Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | SHEEP | WENDY PETERS | 80 | 22-05-2021 |
HTAD | I | SHEEP | LINDA SPENGLER | 75.5 | 23-05-2021 |
HTD | I | SHEEP | WENDY PETERS | 71 | 23-05-2021 |
HTD | I | GEESE | WENDY PETERS | 79 | 31-10-2021 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | SHEEP | 23-05-2021 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
SPOT | ISDS | 336331 | Male | 16-01-2015 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
KARI CARNEY | 5912 25TH AVE | NORWALK | IA | 50211 | (515) 210-8185 | cobkar2@gmail.com |
Breed |
---|
Border Collie |