| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| JHD | SHEEP | CLAUDIA WEISS | Q | 04-03-2018 | |
| JHD | SHEEP | CONNIE REED | Q | 04-03-2018 | |
| HTAD | I | DUCKS | DIANE MENARD | 84 | 31-10-2020 |
| HTAD | I | SHEEP | DIANE MENARD | 76 | 31-10-2020 |
| HTAD | I | SHEEP | DIANE MENARD | 80 | 01-11-2020 |
| HTAD | I | DUCKS | DIANE MENARD | 80 | 01-11-2020 |
| HRD | I | SHEEP | BRIAN WISTROM | 74 | 16-04-2021 |
| HTAD | I | DUCKS | TRACY PARCIAK | 74 | 16-04-2021 |
| HRD | I | SHEEP | TRACY PARCIAK | 79.5 | 16-04-2021 |
| HTAD | II | DUCKS | BRIAN WISTROM | 78 | 16-04-2021 |
| HTAD | I | SHEEP | BRIAN WISTROM | 76.5 | 17-04-2021 |
| HTAD | II | DUCKS | BRIAN WISTROM | 67.5 | 17-04-2021 |
| HTAD | I | SHEEP | BRIAN WISTROM | 84 | 18-04-2021 |
| HTAD | II | SHEEP | KATHY WALKER | 77.5 | 26-06-2021 |
| HTAD | II | DUCKS | LEILA BRADLEY | 72 | 26-06-2021 |
| HTAD | II | SHEEP | LEILA BRADLEY | 78 | 27-06-2021 |
| HRD | II | SHEEP | CAPPY PRUETT | 64 | 24-09-2021 |
| HRD | II | SHEEP | KATHY WALKER | 74.5 | 17-06-2022 |
| HTAD | III | DUCKS | DEBRA MEINHARDT | 76 | 18-06-2022 |
| HTAD | III | SHEEP | KATHY WALKER | 94.5 | 18-06-2022 |
| HTAD | III | SHEEP | DEBRA MEINHARDT | 84.5 | 19-06-2022 |
| HTAD | III | DUCKS | DEBRA MINTZER | 76 | 18-06-2022 |
| HRD | III | SHEEP | CAPPY PRUETT | 75.5 | 24-02-2023 |
| HTAD | III | SHEEP | DEBRA MINTZER | 76 | 15-02-2024 |
| HTAD | III | SHEEP | CAPPY PRUETT | 70 | 20-09-2024 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| JHD | SHEEP | 04-03-2018 | |
| HRD | I | SHEEP | 16-04-2021 |
| HRD | II | SHEEP | 17-06-2022 |
| HTAD | I | DUCKS | 16-04-2021 |
| HTAD | I | SHEEP | 18-04-2021 |
| HTAD | II | DUCKS | 26-06-2021 |
| HTAD | II | SHEEP | 27-06-2021 |
| HTAD | III | DUCKS | 18-06-2022 |
| HTAD | III | SHEEP | 20-09-2024 |
| Stock | Judge | Date Earned |
|---|---|---|
| Championship Points are not available. | ||
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| SPICEWOOD MYSTERIOUS SHADED LIGHT | AKC | DN467048/04 | Female | 19-04-2016 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| BARBARA CLAXTON | - | - | - | - | - | - |
| Breed |
|---|
| Bearded Collie |