Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | GOATS | KELLY MALONE | 68.5 | 08-07-2020 |
HRD | I | GOATS | KELLY MALONE | 75 | 05-07-2020 |
HTAD | I | SHEEP | DEBRA MEINHARDT | 66.5 | 26-09-2020 |
HRD | I | SHEEP | DEBRA MEINHARDT | 74.5 | 26-09-2020 |
HTAD | I | SHEEP | KELLY FONKALSRUD | 82.5 | 27-09-2020 |
HRD | I | SHEEP | KELLY FONKALSRUD | 77.5 | 27-09-2020 |
RLF | II | SHEEP | LINDA ROREM | 75 | 03-07-2021 |
RLF | II | GOATS | LINDA ROREM | 81 | 03-07-2021 |
HRD | II | GOATS | LINDA ROREM | 85.5 | 04-07-2021 |
HRD | II | SHEEP | LINDA ROREM | 74 | 04-07-2021 |
RLF | II | GOATS | MARY ALICE WISECARVER | 70.5 | 15-04-2022 |
HRD | II | GOATS | MARY ALICE WISECARVER | 80.5 | 15-04-2022 |
HRD | II | SHEEP | MARY ALICE WISECARVER | 73 | 15-04-2022 |
RLF | II | SHEEP | RUSTY JEFFERS | 75 | 02-07-2022 |
HTAD | I | GOATS | ROY SAGE | 74 | 06-07-2022 |
HRD | III | GOATS | DEBBIE STULL | 86 | 14-04-2023 |
RLF | III | GOATS | DEBBIE STULL | 89.5 | 14-04-2023 |
HTAD | I | SHEEP | DEBBIE STULL | 84.5 | 15-04-2023 |
HTAD | I | GOATS | DEBBIE STULL | 83.3 | 15-04-2023 |
HRD | III | GOATS | MARIAN POTT | 83.5 | 26-04-2024 |
HRD | III | SHEEP | MARIAN POTT | 88.5 | 26-04-2024 |
HTAD | II | SHEEP | MARIAN POTT | 79 | 27-04-2024 |
HTAD | II | GOATS | MARIAN POTT | 80 | 27-04-2024 |
RLF | III | GOATS | BENOIT VOISIN | 81 | 06-07-2024 |
RLF | III | SHEEP | BENOIT VOISIN | 82 | 06-07-2024 |
HRD | III | SHEEP | BENOIT VOISIN | 85 | 07-07-2024 |
HTAD | III | SHEEP | ROY SAGE | 78 | 10-07-2024 |
HTAD | III | GOATS | ROY SAGE | 78 | 10-07-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 27-09-2020 |
HRD | II | GOATS | 15-04-2022 |
HRD | II | SHEEP | 15-04-2022 |
HRD | III | GOATS | 26-04-2024 |
HRD | III | SHEEP | 07-07-2024 |
HTAD | I | GOATS | 15-04-2023 |
HTAD | I | SHEEP | 15-04-2023 |
RLF | II | GOATS | 15-04-2022 |
RLF | II | SHEEP | 02-07-2022 |
RLF | III | GOATS | 06-07-2024 |
Stock | Judge | Date Earned |
---|---|---|
GOATS | BENOIT VOISIN | 06-07-2024 |
SHEEP | BENOIT VOISIN | 06-07-2024 |
SHEEP | BENOIT VOISIN | 07-07-2024 |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
SPECTRUM ARROWHILL DREAMCATCHER | AKC | DN547957/03 | Female | 14-07-2018 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
LAURIE JEFF GREER | 2532 N 4TH ST #306 | FLAGSTAFF | AZ | 86004 | (928) 380-4517 | gypsyjeff@mac.com |
Breed |
---|
ROUGH COLLIE |