| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| JHD | SHEEP | JACQUELINE TINKER | Q | 16-07-2022 | |
| JHD | SHEEP | CATHY SUMERACKI | Q | 16-07-2022 | |
| HTAD | I | GEESE | JACQUELINE TINKER | 82 | 16-07-2022 |
| HTAD | I | SHEEP | JACQUELINE TINKER | 73.5 | 17-07-2022 |
| HRD | I | GEESE | CAROL GERKEN | 69 | 09-09-2022 |
| HTAD | I | GEESE | CAROL GERKEN | 85.5 | 10-09-2022 |
| HTAD | I | SHEEP | CAROL GERKEN | 85 | 10-09-2022 |
| HTAD | I | GEESE | CAROL GERKEN | 76 | 11-09-2022 |
| HTAD | I | SHEEP | CAROL GERKEN | 82.5 | 11-09-2022 |
| HRD | I | SHEEP | CAROL GERKEN | 77 | 09-09-2022 |
| HRD | I | GEESE | RUSTY JEFFERS | 76 | 02-06-2023 |
| HRD | I | SHEEP | RUSTY JEFFERS | 78.5 | 02-06-2023 |
| HTAD | I | GEESE | RUSTY JEFFERS | 80 | 03-06-2023 |
| HTAD | I | GEESE | RUSTY JEFFERS | 68 | 04-06-2023 |
| HTAD | I | SHEEP | RUSTY JEFFERS | 69 | 04-06-2023 |
| HRD | I | GEESE | SUSAN GRUWELL | 74 | 21-07-2023 |
| HTAD | I | SHEEP | SUSAN GRUWELL | 75 | 22-07-2023 |
| HTAD | I | GEESE | SUSAN GRUWELL | 67.5 | 22-07-2023 |
| HTAD | I | GEESE | SUSAN GRUWELL | 76.5 | 23-07-2023 |
| HTAD | I | SHEEP | SUSAN GRUWELL | 80.5 | 23-07-2023 |
| HRD | I | GEESE | VAL MANNING | 64 | 08-09-2023 |
| HRD | I | SHEEP | VAL MANNING | 69 | 08-09-2023 |
| HTAD | II | SHEEP | VAL MANNING | 81 | 09-09-2023 |
| HTAD | II | SHEEP | VAL MANNING | 67 | 10-09-2023 |
| HRD | II | GEESE | ELLEN GERWIN | 78.5 | 07-06-2024 |
| HTAD | II | GEESE | ELLEN GERWIN | 73 | 08-06-2024 |
| HRD | II | SHEEP | JOHN HARVEY | 64 | 13-09-2024 |
| HTAD | II | SHEEP | JOHN HARVEY | 63 | 15-09-2024 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| HRD | I | GEESE | 08-09-2023 |
| HRD | I | SHEEP | 08-09-2023 |
| HTAD | I | GEESE | 23-07-2023 |
| HTAD | I | SHEEP | 23-07-2023 |
| HTAD | II | SHEEP | 15-09-2024 |
| JHD | SHEEP | 16-07-2022 |
| Stock | Judge | Date Earned |
|---|---|---|
| Championship Points are not available. | ||
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| SILVER LININGS BELIEVE IN MAGIC | AKC | HP48513904 | Female | 20-10-2014 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| MELANIE RODGERS | - | - | - | - | - | - |
| Breed |
|---|
| NORWEGIAN ELKHOUND |