Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | LARRY FAVREAU | Q | 15-08-2015 | |
JHD | SHEEP | BOB DIAS | Q | 16-08-2015 | |
JHD | SHEEP | CATHY MODICA | Q | 15-04-2018 | |
JHD | SHEEP | GEORGE JEFFERS | Q | 20-07-2018 | |
HTAD | I | SHEEP | CATHY MODICA | 77 | 21-04-2019 |
HTAD | I | SHEEP | GERI ABRAMS | 66 | 19-07-2019 |
HRD | I | SHEEP | LARRY FAVREAU | 71 | 26-11-2021 |
HTD | I | DUCKS | ANITA RAMSEY | 75 | 27-11-2022 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | SHEEP | 19-07-2019 |
JHD | SHEEP | 20-07-2018 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
SHELBY'S GRACE AND LOVE | AKC | PAL 263086 | Female | 01-03-2012 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
COLETTA BOONE | - | - | - | - | - | - |
Breed |
---|
Border Collie |