Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
RLF | I | SHEEP | JEAN-MICHEL JOLLY | 64 | 15-10-2017 |
RLF | III | SHEEP | JEAN-LUC VADAKARN | 95 | 26-10-2019 |
HTAD | III | SHEEP | SUE HAASE | 88 | 14-12-2019 |
HTAD | III | SHEEP | SUE HAASE | 95 | 12-02-2022 |
HTAD | III | SHEEP | TERRI JONES | 91 | 13-02-2022 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | III | SHEEP | 13-02-2022 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
SHEEPCAMP NAUGHTY LOTTY | ASCA | T12287 | Female | 01-04-2015 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
SANDY MOORE | 1411 GLENWOOD DRIVE | GARDNERVILLE | NV | 89460 | 775-265-3746 | sheepcamp1@hotmail.com |
Breed |
---|
Border Collie |