| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| HRD | I | SHEEP | KAREN TRIMBLE | 87.5 | 13-05-2022 |
| HTAD | I | SHEEP | KAREN TRIMBLE | 86 | 14-05-2022 |
| HTAD | I | SHEEP | KAREN TRIMBLE | 86 | 15-05-2022 |
| HRD | I | GEESE | JACQUELINE TINKER | 81.5 | 15-07-2022 |
| HRD | I | SHEEP | JACQUELINE TINKER | 82 | 15-07-2022 |
| HTAD | I | GEESE | JACQUELINE TINKER | 83.5 | 16-07-2022 |
| HTAD | I | SHEEP | JACQUELINE TINKER | 85.5 | 16-07-2022 |
| HTAD | II | SHEEP | JACQUELINE TINKER | 79.5 | 17-07-2022 |
| HTAD | I | GEESE | JACQUELINE TINKER | 74.5 | 17-07-2022 |
| HTAD | I | GEESE | CAROL GERKEN | 81 | 10-09-2022 |
| HTAD | II | SHEEP | CAROL GERKEN | 81 | 10-09-2022 |
| HTAD | II | SHEEP | CAROL GERKEN | 83.5 | 11-09-2022 |
| HTAD | II | GEESE | CAROL GERKEN | 73 | 11-09-2022 |
| HRD | I | GEESE | CAROL GERKEN | 81 | 09-09-2022 |
| HRD | II | SHEEP | CAROL GERKEN | 79.5 | 09-09-2022 |
| HRD | II | SHEEP | SUSAN GRUWELL | 63.5 | 21-07-2023 |
| HTAD | II | SHEEP | SUSAN GRUWELL | 70.5 | 22-07-2023 |
| HTAD | II | GEESE | SUSAN GRUWELL | 76.5 | 22-07-2023 |
| HRD | II | SHEEP | VAL MANNING | 72 | 08-09-2023 |
| HRD | II | GEESE | VAL MANNING | 71 | 08-09-2023 |
| HTAD | II | GEESE | VAL MANNING | 73 | 10-09-2023 |
| HTAD | II | SHEEP | VAL MANNING | 81 | 09-09-2023 |
| HTAD | II | SHEEP | VAL MANNING | 73 | 10-09-2023 |
| HTAD | II | GEESE | VAL MANNING | 63 | 10-09-2023 |
| HRD | III | GEESE | ELLEN GERWIN | 89.5 | 07-06-2024 |
| HTAD | III | SHEEP | ELLEN GERWIN | 76.5 | 08-06-2024 |
| HTAD | III | GEESE | ELLEN GERWIN | 81 | 09-06-2024 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| HRD | I | GEESE | 09-09-2022 |
| HRD | I | SHEEP | 15-07-2022 |
| HRD | II | SHEEP | 08-09-2023 |
| HTAD | I | GEESE | 10-09-2022 |
| HTAD | I | SHEEP | 16-07-2022 |
| HTAD | II | GEESE | 10-09-2023 |
| HTAD | II | SHEEP | 10-09-2023 |
| Stock | Judge | Date Earned |
|---|---|---|
| Championship Points are not available. | ||
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| SHARK OUT OF WATER | AKC | PAL279904 | Male | 06-11-2019 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| LAUREN RUMPS | - | - | - | - | - | - |
| Breed |
|---|
| Australian Cattle Dog |