| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| HRD | I | SHEEP | RUSTY JEFFERS | 82 | 28-02-2020 |
| HTAD | I | GEESE | RUSTY JEFFERS | 71 | 29-02-2020 |
| HTAD | I | SHEEP | RUSTY JEFFERS | 83 | 29-02-2020 |
| HTAD | I | SHEEP | TRACY PARCIAK | 76 | 29-02-2020 |
| HTAD | II | SHEEP | RUSTY JEFFERS | 74 | 01-03-2020 |
| HRD | I | SHEEP | KAREN TRIMBLE | 82 | 05-03-2021 |
| HRD | I | GEESE | KAREN TRIMBLE | 80 | 05-03-2021 |
| HRD | I | SHEEP | KAREN TRIMBLE | 86 | 05-03-2021 |
| HRD | I | GEESE | KAREN TRIMBLE | 87.5 | 13-05-2022 |
| HRD | I | SHEEP | KAREN TRIMBLE | 83.5 | 13-05-2022 |
| HTAD | I | SHEEP | KAREN TRIMBLE | 85 | 14-05-2022 |
| HTAD | I | GEESE | KAREN TRIMBLE | 86 | 14-05-2022 |
| HTAD | I | GEESE | KAREN TRIMBLE | 85.5 | 15-05-2022 |
| HTAD | I | SHEEP | KAREN TRIMBLE | 85.5 | 15-05-2022 |
| HRD | II | GEESE | JACQUELINE TINKER | 84.5 | 15-07-2022 |
| HRD | II | SHEEP | JACQUELINE TINKER | 81 | 15-07-2022 |
| HTAD | II | SHEEP | JACQUELINE TINKER | 80.5 | 16-07-2022 |
| HTAD | II | GEESE | JACQUELINE TINKER | 86 | 16-07-2022 |
| HTAD | II | GEESE | JACQUELINE TINKER | 81 | 17-07-2022 |
| HTAD | II | SHEEP | JACQUELINE TINKER | 78 | 17-07-2022 |
| HTAD | III | SHEEP | CAROL GERKEN | 86.5 | 10-09-2022 |
| HTAD | II | GEESE | CAROL GERKEN | 82.5 | 10-09-2022 |
| HTAD | III | SHEEP | CAROL GERKEN | 88 | 11-09-2022 |
| HTAD | III | GEESE | CAROL GERKEN | 90.5 | 11-09-2022 |
| HRD | II | GEESE | CAROL GERKEN | 83.5 | 09-09-2022 |
| HRD | II | SHEEP | CAROL GERKEN | 76 | 09-09-2022 |
| HRD | II | SHEEP | VAL MANNING | 74 | 08-09-2023 |
| HTAD | III | GEESE | VAL MANNING | 81 | 09-09-2023 |
| HTAD | III | SHEEP | VAL MANNING | 78 | 09-09-2023 |
| HTAD | III | GEESE | VAL MANNING | 78 | 10-09-2023 |
| HTAD | III | SHEEP | VAL MANNING | 79 | 10-09-2023 |
| HRD | III | GEESE | ELLEN GERWIN | 90.5 | 07-06-2024 |
| HTAD | III | GEESE | ELLEN GERWIN | 75 | 08-06-2024 |
| HTAD | III | GEESE | ELLEN GERWIN | 86.5 | 09-06-2024 |
| HRD | III | GEESE | CATHY SUMERACKI | 74.5 | 13-09-2024 |
| HRD | III | SHEEP | JOHN HARVEY | 84 | 13-09-2024 |
| HTAD | III | GEESE | JOHN HARVEY | 77 | 14-09-2024 |
| HTAD | III | SHEEP | JOHN HARVEY | 82 | 15-09-2024 |
| HTAD | III | GEESE | JOHN HARVEY | 88 | 15-09-2024 |
| HTAD | III | SHEEP | CATHY SUMERACKI | 78 | 15-06-2025 |
| HTAD | III | GOATS | LINDA ROREM | 84 | 15-06-2025 |
| HTAD | III | GEESE | LINDA ROREM | 84.5 | 15-06-2025 |
| HTAD | III | GEESE | KEN FERRILL | 82 | 29-08-2025 |
| HRD | III | MIXED STOCK | KEN FERRILL | 71 | 29-08-2025 |
| HTAD | III | SHEEP | CATHY SUMERACKI | 76.5 | 30-08-2025 |
| HTAD | III | GOATS | KEN FERRILL | 73 | 30-08-2025 |
| HTAD | III | GEESE | CATHY SUMERACKI | 72.5 | 31-08-2025 |
| HTAD | III | GOATS | CATHY SUMERACKI | 71.5 | 31-08-2025 |
| HTAD | III | SHEEP | KEN FERRILL | 76 | 31-08-2025 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| HRD | II | SHEEP | 08-09-2023 |
| HRD | III | GEESE | 13-09-2024 |
| HTAD | I | SHEEP | 15-05-2022 |
| HTAD | II | SHEEP | 17-07-2022 |
| HTAD | III | GEESE | 31-08-2025 |
| HTAD | III | GOATS | 30-08-2025 |
| HTAD | III | SHEEP | 30-08-2025 |
| Stock | Judge | Date Earned |
|---|---|---|
| SHEEP | JOHN HARVEY | 13-09-2024 |
| SHEEP | JOHN HARVEY | 15-09-2024 |
| GEESE | JOHN HARVEY | 15-09-2024 |
| GEESE | VAL MANNING | 09-09-2023 |
| GEESE | ELLEN GERWIN | 07-06-2024 |
| GEESE | ELLEN GERWIN | 09-06-2024 |
| GEESE | LINDA ROREM | 15-06-2025 |
| GOATS | LINDA ROREM | 15-06-2025 |
| GEESE | KEN FERRILL | 29-08-2025 |
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| SHADY BROOKS AZURE WILLOW | AKC | DN52843004 | Female | 10-03-2018 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| KAY RIZZARDI | - | - | - | - | - | - |
| Breed |
|---|
| Australian Cattle Dog |