Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | BARBARA DAVENPORT | Q | 09-02-2024 | |
JHD | SHEEP | MARILYN BELL | Q | 10-02-2024 | |
HTAD | I | SHEEP | CRAIG WATSON | 83 | 11-02-2024 |
RLF | I | SHEEP | ANNETTE HOFFMANN | 88 | 13-07-2024 |
RLF | I | SHEEP | MARY PEASLEE | 79 | 14-07-2024 |
RLF | II | SHEEP | ASHLEY WRIGHT | 79 | 15-07-2024 |
HTD | I | SHEEP | LINDA S. BELL | 82 | 19-07-2024 |
HTAD | I | SHEEP | KELLY ORR | 80 | 19-07-2024 |
HRD | I | SHEEP | KELLY ORR | 70 | 20-07-2024 |
HTAD | I | SHEEP | LINDA S. BELL | 78 | 20-07-2024 |
HRD | I | SHEEP | LINDA S. BELL | 78.5 | 21-07-2024 |
HTAD | I | SHEEP | ASHLEY WRIGHT | 82 | 21-07-2024 |
HRD | II | SHEEP | BARBARA DAVENPORT | 81.5 | 25-10-2024 |
HRD | II | SHEEP | ANNETTE HOFFMANN | 86.5 | 26-10-2024 |
HRD | II | SHEEP | CRAIG WATSON | 69 | 27-10-2024 |
HTAD | II | SHEEP | BARBARA DAVENPORT | 77 | 22-11-2024 |
HTAD | I | DUCKS | BARBARA DAVENPORT | 79.5 | 22-11-2024 |
HTAD | I | DUCKS | MARY PEASLEE | 85 | 23-11-2024 |
HTAD | II | SHEEP | MARY PEASLEE | 84.5 | 23-11-2024 |
HTAD | II | DUCKS | ASHLEY WRIGHT | 72.5 | 24-11-2024 |
HTAD | III | SHEEP | ASHLEY WRIGHT | 79 | 24-11-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 21-07-2024 |
HRD | II | SHEEP | 27-10-2024 |
HTAD | I | DUCKS | 23-11-2024 |
HTAD | I | SHEEP | 21-07-2024 |
HTAD | II | SHEEP | 23-11-2024 |
RLF | I | SHEEP | 14-07-2024 |
JHD | SHEEP | 10-02-2024 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
SCHASAM'S ETHEL MERTZ | ASCA | T19324 | Female | 13-03-2021 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
SAM LIETZ | 4910 268TH ST NW | STANWOOD | WA | 98292 | - | schasamfarm@yahoomcom |
Breed |
---|
Border Collie |