Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | SHEEP | ELSIE RHODES | 78 | 26-03-2021 |
HTD | I | SHEEP | CRAIG WATSON | 68.5 | 27-03-2021 |
HTAD | I | SHEEP | CRAIG WATSON | 68.5 | 27-03-2021 |
HRD | I | SHEEP | BARBARA DAVENPORT | 71.5 | 29-10-2021 |
HTD | I | SHEEP | ANNETTE HOFFMANN | 72 | 12-02-2022 |
HTD | I | SHEEP | TRUDY VIKLUND | 81 | 13-02-2022 |
HTAD | II | SHEEP | TRUDY VIKLUND | 65.5 | 13-02-2022 |
HRD | I | SHEEP | CATHY BALLIU | 76 | 13-03-2022 |
HTD | II | SHEEP | BARBARA DAVENPORT | 71 | 10-02-2023 |
HTD | II | SHEEP | BARBARA DAVENPORT | 71 | 10-02-2023 |
HTAD | II | SHEEP | ANNETTE HOFFMANN | 75 | 11-02-2023 |
HTAD | III | SHEEP | BARBARA DAVENPORT | 71 | 11-02-2023 |
HTD | II | SHEEP | ANNETTE HOFFMANN | 70.5 | 11-02-2023 |
HRD | II | SHEEP | CRAIG WATSON | 80 | 15-07-2023 |
HRD | II | SHEEP | LYNN LEACH | 73 | 16-07-2023 |
HTAD | II | SHEEP | CRAIG WATSON | 77.5 | 16-07-2023 |
HTAD | III | SHEEP | MARY PEASLEE | 80.5 | 05-08-2023 |
HTAD | III | SHEEP | ROCHELLE STANFORD | 80 | 06-08-2023 |
HTAD | III | SHEEP | MARILYN BELL | 79.5 | 11-09-2023 |
RLF | I | SHEEP | MARY PEASLEE | 77.5 | 07-10-2023 |
RLF | I | SHEEP | LAURIE POLITTE | 75 | 08-10-2023 |
HTAD | I | DUCKS | BARBARA DAVENPORT | 77 | 27-10-2023 |
HTD | I | DUCKS | BARBARA DAVENPORT | 77 | 27-10-2023 |
HRD | III | SHEEP | BARBARA DAVENPORT | 71.5 | 27-10-2023 |
HRD | III | SHEEP | CLAUDIA WEISS | 83 | 28-10-2023 |
HTAD | I | DUCKS | MARY PEASLEE | 78 | 28-10-2023 |
HTD | I | DUCKS | MARY PEASLEE | 70 | 28-10-2023 |
HRD | III | SHEEP | MARY PEASLEE | 85 | 29-10-2023 |
HTD | II | DUCKS | ELSIE RHODES | 79 | 29-10-2023 |
HRD | III | SHEEP | NANCY WARD | 91 | 14-10-2023 |
HRD | III | SHEEP | MARY PEASLEE | 89.5 | 15-10-2023 |
HTAD | II | DUCKS | BARBARA DAVENPORT | 68 | 17-11-2023 |
HTD | II | DUCKS | BARBARA DAVENPORT | 64.5 | 17-11-2023 |
HTAD | III | SHEEP | CAROL GERKEN | 77 | 18-11-2023 |
HTAD | II | DUCKS | CAROL GERKEN | 72 | 18-11-2023 |
HTAD | III | SHEEP | DAVID LARSON | 70 | 19-11-2023 |
HTD | III | DUCKS | DAVID LARSON | 75 | 19-11-2023 |
HTD | III | SHEEP | BARBARA DAVENPORT | 77.5 | 09-02-2024 |
HTAD | III | SHEEP | BARBARA DAVENPORT | 78 | 09-02-2024 |
HTAD | III | SHEEP | MARILYN BELL | 78 | 10-02-2024 |
HTD | III | DUCKS | ELSIE RHODES | 77 | 10-02-2024 |
HTAD | III | DUCKS | ELSIE RHODES | 80 | 10-02-2024 |
HTD | III | DUCKS | MARILYN BELL | 81 | 11-02-2024 |
HTAD | III | SHEEP | CRAIG WATSON | 80.5 | 11-02-2024 |
RLF | II | SHEEP | ANNETTE HOFFMANN | 88.5 | 13-07-2024 |
RLF | II | SHEEP | MARY PEASLEE | 78 | 14-07-2024 |
RLF | III | SHEEP | ASHLEY WRIGHT | 82 | 15-07-2024 |
HTAD | III | SHEEP | KELLY ORR | 81.5 | 19-07-2024 |
HRD | I | CATTLE | ASHLEY WRIGHT | 74.5 | 19-07-2024 |
HRD | III | SHEEP | KELLY ORR | 80 | 20-07-2024 |
HTAD | I | CATTLE | LINDA S. BELL | 71 | 20-07-2024 |
HTAD | III | SHEEP | LINDA S. BELL | 82.5 | 20-07-2024 |
HRD | I | CATTLE | KELLY ORR | 71.5 | 21-07-2024 |
HTD | III | SHEEP | ASHLEY WRIGHT | 76 | 21-07-2024 |
HTAD | III | SHEEP | ASHLEY WRIGHT | 84 | 21-07-2024 |
HRD | III | SHEEP | BARBARA DAVENPORT | 92 | 25-10-2024 |
HRD | III | SHEEP | ANNETTE HOFFMANN | 92 | 26-10-2024 |
HRD | III | SHEEP | CRAIG WATSON | 84 | 27-10-2024 |
HTAD | III | SHEEP | BARBARA DAVENPORT | 87 | 22-11-2024 |
HTAD | III | SHEEP | MARY PEASLEE | 81.5 | 23-11-2024 |
HTAD | III | SHEEP | ASHLEY WRIGHT | 87 | 24-11-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTCH | 25-10-2024 | ||
HRD | I | CATTLE | 21-07-2024 |
HRD | I | SHEEP | 13-03-2022 |
HRD | II | SHEEP | 16-07-2023 |
HRD | III | SHEEP | 27-10-2024 |
HTAD | I | DUCKS | 27-10-2023 |
HTAD | I | SHEEP | 26-03-2021 |
HTAD | II | DUCKS | 17-11-2023 |
HTAD | II | SHEEP | 16-07-2023 |
HTAD | III | SHEEP | 24-11-2024 |
HTD | I | DUCKS | 27-10-2023 |
HTD | I | SHEEP | 13-02-2022 |
HTD | II | DUCKS | 17-11-2023 |
HTD | II | SHEEP | 11-02-2023 |
HTD | III | DUCKS | 11-02-2024 |
RLF | I | SHEEP | 08-10-2023 |
RLF | II | SHEEP | 14-07-2024 |
Stock | Judge | Date Earned |
---|---|---|
SHEEP | ROCHELLE STANFORD | 06-08-2023 |
SHEEP | NANCY WARD | 14-10-2023 |
SHEEP | MARY PEASLEE | 15-10-2023 |
SHEEP | CLAUDIA WEISS | 28-10-2023 |
SHEEP | MARY PEASLEE | 29-10-2023 |
DUCKS | ELSIE RHODES | 10-02-2024 |
DUCKS | MARILYN BELL | 11-02-2024 |
SHEEP | CRAIG WATSON | 11-02-2024 |
SHEEP | ASHLEY WRIGHT | 21-07-2024 |
SHEEP | BARBARA DAVENPORT | 25-10-2024 |
SHEEP | ANNETTE HOFFMANN | 26-10-2024 |
SHEEP | CRAIG WATSON | 27-10-2024 |
SHEEP | BARBARA DAVENPORT | 22-11-2024 |
SHEEP | MARY PEASLEE | 23-11-2024 |
SHEEP | ASHLEY WRIGHT | 24-11-2024 |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
SCHASAM'S DARK SIDE LIEBLING | ASCA | T13643 | Female | 12-04-2015 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
SAM LIETZ | 4910 268TH ST NW | STANWOOD | WA | 98292 | - | schasamfarm@yahoomcom |
Breed |
---|
Border Collie |