Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HRD | I | SHEEP | LINDA ROREM | 79.5 | 12-07-2019 |
HTAD | I | SHEEP | KATHY WALKER | 86 | 12-07-2019 |
HTAD | I | SHEEP | LINDA ROREM | 86.5 | 13-07-2019 |
HRD | I | SHEEP | KATHY WALKER | 75.5 | 13-07-2019 |
HTAD | I | SHEEP | CRAIG WATSON | 83.5 | 14-07-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 13-07-2019 |
HTAD | I | SHEEP | 14-07-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
RUTHERFORD'S KISS ME KATE | AHBA | 190022 | Female | 17-02-2018 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
TONI CRITES | 1910 EAST O AVENUE | LA GRANDE | OR | 97850 | 253-581-5778 | dreamcatcheracd@aol.com |
Breed |
---|
Australian Kelpie |