Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | LINDA JOHNSON | Q | 01-04-2017 | |
JHD | SHEEP | LINDA FRANKLIN | Q | 02-04-2017 | |
HTAD | I | SHEEP | JANE ROTHERT | 73.5 | 21-10-2017 |
HTAD | I | SHEEP | JOYCE NORRIS | 81 | 22-10-2017 |
HTAD | I | DUCKS | WENDY CARLSON-PETERS | 71 | 13-04-2019 |
HRD | I | SHEEP | WENDY CARLSON-PETERS | 71 | 13-04-2019 |
HTAD | II | SHEEP | CATHERINE PRICE | 82 | 28-09-2019 |
HRD | I | SHEEP | CATHERINE PRICE | 78 | 28-09-2019 |
HTAD | II | SHEEP | LINDA FRANKLIN | 80 | 29-09-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 28-09-2019 |
HTAD | I | SHEEP | 22-10-2017 |
HTAD | II | SHEEP | 29-09-2019 |
JHD | SHEEP | 02-04-2017 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
ROSEHAEVENS SEVENTH INNING STRETCH | AKC | DN422382/04 | Male | 16-03-2015 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
JILL HANSROTE | 36 N. 12TH STREET | ST. CHARLES | IL | 60174 | (630) 319-6469 | jill.hansrote.jh@gmail.com |
Breed |
---|
SMOOTH COLLIE |