Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | GOATS | LINDA SPENGLER | Q | 18-05-2014 | |
HRD | I | SHEEP | LINDA SPENGLER | 68 | 30-05-2016 |
HTAD | I | DUCKS | LINDA SPENGLER | 63 | 10-09-2017 |
HTAD | I | SHEEP | JOANNA YUND | 71 | 10-09-2017 |
HTAD | I | DUCKS | LINDA SPENGLER | 64 | 20-01-2018 |
HTAD | I | DUCKS | JOANNA YUND | 67 | 20-01-2018 |
HTAD | I | SHEEP | LINDA SPENGLER | 64 | 27-05-2018 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | DUCKS | 20-01-2018 |
HTAD | I | SHEEP | 27-05-2018 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
ROSEHAEVENS ALPINE GUARDIAN | AKC | DN369613/01 | Male | 06-05-2013 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
DEANNA LEVENHAGEN | 850 114TH AVENUE NE | BLAINE | MN | 55434 | (763) 862-4813 | d.levenhagen@comcast.net |
Breed |
---|
ROUGH COLLIE |