Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HCT | SHEEP | ROY SAGE | Q | 05-03-2016 | |
HCT | SHEEP | TERRI WILSON | Q | 05-03-2016 | |
JHD | SHEEP | TERRI WILSON | Q | 05-03-2016 | |
JHD | SHEEP | ROY SAGE | Q | 05-03-2016 | |
HTAD | I | SHEEP | GERI ABRAMS | 76.5 | 28-01-2017 |
HRD | I | SHEEP | PEGGY RICHTER | 83 | 03-03-2017 |
HTAD | I | GEESE | ANITA RAMSEY | 82 | 04-03-2017 |
HTAD | I | SHEEP | PEGGY RICHTER | 89 | 04-03-2017 |
HTAD | I | GEESE | PEGGY RICHTER | 85.5 | 04-03-2017 |
HTAD | I | SHEEP | ANITA RAMSEY | 85 | 04-03-2017 |
HTAD | I | GEESE | PEGGY RICHTER | 78.5 | 05-03-2017 |
HTAD | I | SHEEP | ANITA RAMSEY | 86.5 | 05-03-2017 |
HRD | I | SHEEP | TERRY KENNEY | 89.5 | 02-03-2018 |
HRD | II | SHEEP | KAREN TRIMBLE | 83.5 | 05-03-2021 |
HRD | I | GEESE | KAREN TRIMBLE | 85 | 05-03-2021 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HCT | SHEEP | 05-03-2016 | |
JHD | SHEEP | 05-03-2016 | |
HRD | I | SHEEP | 02-03-2018 |
HTAD | I | GEESE | 05-03-2017 |
HTAD | I | SHEEP | 05-03-2017 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
RIVERRUN'S ROLLING STONE | AKC | DN409786/01 | Male | 08-10-2014 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
SUSAN VAN BUREN | 43240 N 6TH STREET | CAVE CREEK | AZ | 85331 | (928) 242-6339 | susanvb15@msn.com |
Breed |
---|
Border Collie |