Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HCT | SHEEP | DEBORAH POLLARD | Q | 10-10-2014 | |
HCT | SHEEP | ADRIAN LOPEZ | Q | 19-10-2014 | |
HTD | I | SHEEP | TED ONDRAK | 72 | 31-10-2015 |
HTAD | I | DUCKS | TED ONDRAK | 85 | 31-10-2015 |
HTD | I | SHEEP | TERRY FOLSOM | 74 | 26-02-2017 |
HTD | I | SHEEP | RICHARD GODFREY | 67 | 26-02-2017 |
HTAD | I | SHEEP | EDDY ALDRIDGE | 81.5 | 26-02-2017 |
RLF | I | SHEEP | LAURA DE LA CRUZ | 74 | 08-07-2017 |
HTAD | I | SHEEP | ANITA RAMSEY | 86 | 12-07-2017 |
HTAD | I | DUCKS | KYLE FAKHOURTY | 83.5 | 12-07-2017 |
HRD | I | SHEEP | PEGGY RICHTER | 80 | 20-01-2018 |
HRD | I | SHEEP | MARIE-PAULE GHERARDI | 84 | 21-01-2018 |
RLF | I | SHEEP | MARY ALICE WISECARVER | 65.5 | 06-07-2019 |
HRD | I | MIXED STOCK | MARY ALICE WISECARVER | 84 | 07-07-2019 |
HTAD | I | GOATS | LINDA HOLLOWAY | 71 | 10-07-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HCT | SHEEP | 19-10-2014 | |
HRD | I | SHEEP | 21-01-2018 |
HTAD | I | DUCKS | 12-07-2017 |
HTAD | I | SHEEP | 12-07-2017 |
HTD | I | SHEEP | 26-02-2017 |
RLF | I | SHEEP | 06-07-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
RHEA VOM BINDERHAUS | AKC | DN391536/05 | Female | 06-04-2014 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
CYNTHIA BINDER | 5487 LA CUMBRE ROAD | SOMIS | CA | 93066 | 805-279-8612 | binderhaus@aol.com |
Breed |
---|
German Shepherd Dog |