Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | SUSAN GRUWELL | Q | 02-03-2018 | |
JHD | SHEEP | PRISCILLA PHILLIPS | Q | 03-03-2018 | |
HTAD | I | SHEEP | JUDY GARBARINO | 83 | 07-09-2018 |
HTAD | I | GEESE | KATHRYN L. MURPHY | 80 | 07-09-2018 |
HTAD | I | GEESE | TERRI JONES | 69 | 08-09-2018 |
HTAD | I | SHEEP | KATHRYN L. MURPHY | 84 | 08-09-2018 |
HTAD | I | SHEEP | TERRI JONES | 73 | 09-09-2018 |
HTAD | II | SHEEP | ROY SAGE | 70 | 04-01-2019 |
HTAD | II | GEESE | ANITA EASLEY | 82.5 | 04-01-2019 |
HTAD | I | CATTLE | KYLE FAKHOURTY | 82.5 | 04-01-2019 |
HTAD | II | GEESE | ROY SAGE | 70 | 05-01-2019 |
HTAD | I | CATTLE | RICHARD GODFREY | 82 | 05-01-2019 |
HTAD | II | SHEEP | MARIAN POTT | 69 | 13-09-2019 |
HTAD | II | SHEEP | KEN THEUS | 77 | 14-09-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | CATTLE | 05-01-2019 |
HTAD | I | GEESE | 08-09-2018 |
HTAD | I | SHEEP | 09-09-2018 |
HTAD | II | GEESE | 05-01-2019 |
HTAD | II | SHEEP | 14-09-2019 |
JHD | SHEEP | 03-03-2018 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
RHAPSODYS MIDNITE BLUE | ASCA | E202590 | Male | 29-08-2015 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
COREY R. & LAURIE S. LAMBERT | 5848 BRIARWOOD LANE | SILSBEE | TX | 77656 | - | - |
Breed |
---|
Australian Shepherd |