Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTD | I | SHEEP | DEBRA MEINHARDT | 77 | 08-01-2017 |
HRD | I | SHEEP | SANDRA LINDENMUTH | 77 | 08-01-2017 |
HTAD | I | SHEEP | LINDA ROREM | 73.5 | 08-04-2017 |
HRD | I | SHEEP | TERRY KENNEY | 80.5 | 08-04-2017 |
HTAD | I | SHEEP | LINDA ROREM | 71.5 | 09-04-2017 |
HTAD | I | SHEEP | TERRY KENNEY | 70.5 | 09-04-2017 |
HRD | I | SHEEP | LINDA ROREM | 78 | 09-04-2017 |
HRD | I | SHEEP | TERRY KENNEY | 77.5 | 09-04-2017 |
HRD | II | SHEEP | JANE BRADLEY | 87 | 10-12-2017 |
HRD | II | SHEEP | RON HOLMAN | 63 | 10-12-2017 |
HRD | I | MIXED STOCK | ROGER D. STEVENS | 69 | 05-04-2018 |
RLF | I | SHEEP | DEBRA MEINHARDT | 72.5 | 05-04-2018 |
HTD | I | DUCKS | ROGER D. STEVENS | 82 | 05-04-2018 |
HTD | I | DUCKS | DEBRA MEINHARDT | 79.5 | 06-04-2018 |
RLF | I | SHEEP | ROGER D. STEVENS | 74 | 06-04-2018 |
HRD | I | MIXED STOCK | DEBRA MEINHARDT | 72.5 | 06-04-2018 |
HRD | II | SHEEP | PAM WATSON | 76.5 | 07-04-2018 |
HTAD | II | SHEEP | PAM WATSON | 73 | 08-04-2018 |
HRD | II | SHEEP | BARBARA DAVENPORT | 83 | 08-04-2018 |
HTD | I | DUCKS | DAVE VIKLUND | 64 | 07-12-2018 |
HRD | II | SHEEP | DAVE VIKLUND | 72.5 | 08-12-2018 |
RLF | II | SHEEP | CAROL ANNE BAILEY | 75 | 08-12-2018 |
HRD | II | SHEEP | CAROL ANNE BAILEY | 72 | 09-12-2018 |
RLF | II | SHEEP | DAVE VIKLUND | 81 | 09-12-2018 |
HTAD | I | SHEEP | DAVE VIKLUND | 65 | 09-12-2018 |
HTAD | I | SHEEP | LORI HERBEL | 66 | 06-04-2019 |
RLF | II | SHEEP | LORI HERBEL | 70 | 06-04-2019 |
HRD | II | SHEEP | KENT HERBEL | 76 | 06-04-2019 |
HTAD | I | SHEEP | KENT HERBEL | 68.5 | 07-04-2019 |
RLF | II | SHEEP | KENT HERBEL | 70.5 | 07-04-2019 |
HTAD | II | DUCKS | LEILA BRADLEY | 67 | 26-06-2021 |
HTAD | II | SHEEP | KATHY WALKER | 76 | 26-06-2021 |
HTAD | II | SHEEP | LEILA BRADLEY | 74 | 27-06-2021 |
HTAD | II | DUCKS | KATHY WALKER | 73.5 | 27-06-2021 |
HRD | III | SHEEP | CAPPY PRUETT | 85.5 | 24-09-2021 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | MIXED STOCK | 06-04-2018 |
HRD | I | SHEEP | 09-04-2017 |
HRD | II | SHEEP | 06-04-2019 |
HTAD | I | SHEEP | 07-04-2019 |
HTAD | II | DUCKS | 27-06-2021 |
HTAD | II | SHEEP | 27-06-2021 |
HTD | I | DUCKS | 07-12-2018 |
RLF | I | SHEEP | 06-04-2018 |
RLF | II | SHEEP | 07-04-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
RAGLAN'S TADPOLE | AKC | DN385264/05 | Male | 03-11-2013 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
SHANNON MURPHY | 1208 MIRAMAR AVENUE | JACKSONVILLE | FL | 32207 | (904) 338-6640 | shannon.murphy@va,gov |
Breed |
---|
Cardigan Welsh Corgi |