Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | KATHY STANGLER | Q | 22-03-2014 | |
JHD | SHEEP | ADRIAN LOPEZ | Q | 22-03-2014 | |
HTAD | I | SHEEP | LAURA DE LA CRUZ | 87 | 07-03-2015 |
HTAD | I | SHEEP | KEN THEUS | 84.5 | 07-03-2015 |
HTAD | II | SHEEP | KEN THEUS | 75 | 08-03-2015 |
HTAD | II | SHEEP | LAURA DE LA CRUZ | 81.5 | 08-03-2015 |
HTAD | I | GEESE | KEN THEUS | 68 | 07-03-2015 |
HTAD | I | GEESE | LAURA DE LA CRUZ | 83 | 07-03-2015 |
HTAD | II | GEESE | LAURA DE LA CRUZ | 69.5 | 08-03-2015 |
HTAD | II | GEESE | KEN THEUS | 74 | 08-03-2015 |
HRD | I | SHEEP | TERRI WILSON | 75 | 04-03-2016 |
HRD | I | SHEEP | ROY SAGE | 75 | 04-03-2016 |
HTAD | I | GEESE | RUSTY JEFFERS | 66 | 05-11-2016 |
HTAD | II | SHEEP | KEN THEUS | 74.5 | 05-11-2016 |
HTAD | I | GEESE | KEN THEUS | 69 | 05-11-2016 |
HTAD | II | SHEEP | RUSTY JEFFERS | 84 | 05-11-2016 |
HRD | I | GEESE | KEN THEUS | 84.5 | 06-11-2016 |
HTAD | III | SHEEP | GERI ABRAMS | 70 | 28-01-2017 |
HRD | II | SHEEP | PEGGY RICHTER | 72 | 03-03-2017 |
HTAD | III | SHEEP | PEGGY RICHTER | 94.5 | 04-03-2017 |
HTAD | III | SHEEP | ANITA RAMSEY | 83 | 04-03-2017 |
HTAD | II | GEESE | PEGGY RICHTER | 81.5 | 05-03-2017 |
HTAD | III | SHEEP | ANITA RAMSEY | 93.5 | 05-03-2017 |
HRD | II | SHEEP | TERRY KENNEY | 83 | 02-03-2018 |
HTAD | I | CATTLE | TERRY KENNEY | 73 | 03-03-2018 |
HTAD | II | GEESE | TERRY KENNEY | 87.5 | 03-03-2018 |
HTAD | III | SHEEP | ROY SAGE | 94.5 | 03-03-2018 |
HTAD | II | GEESE | ROY SAGE | 79 | 03-03-2018 |
HTAD | III | SHEEP | TERRY KENNEY | 91 | 03-03-2018 |
HTAD | II | GEESE | TERRY KENNEY | 69.5 | 04-03-2018 |
HTAD | III | SHEEP | ROY SAGE | 95.5 | 04-03-2018 |
HRD | II | SHEEP | CAROLINE SPARKS | 78 | 01-03-2019 |
HTAD | III | SHEEP | ROY SAGE | 76 | 06-01-2019 |
HTAD | II | GEESE | RUSTY JEFFERS | 79 | 01-03-2020 |
HRD | II | SHEEP | RUSTY JEFFERS | 69 | 28-02-2020 |
HRD | II | GEESE | TRACY PARCIAK | 67 | 28-02-2020 |
HTAD | III | SHEEP | RUSTY JEFFERS | 93 | 29-02-2020 |
HTAD | II | GEESE | RUSTY JEFFERS | 81.5 | 29-02-2020 |
HTAD | II | GEESE | TRACY PARCIAK | 63.5 | 29-02-2020 |
HTAD | III | SHEEP | TRACY PARCIAK | 88 | 29-02-2020 |
HTAD | III | SHEEP | TRACY PARCIAK | 78.5 | 01-03-2020 |
HTAD | III | SHEEP | RUSTY JEFFERS | 93 | 01-03-2020 |
HTAD | III | SHEEP | KATHRYN L. MURPHY | 88.5 | 06-03-2020 |
HTAD | II | GEESE | RON FISCHER | 72 | 06-03-2020 |
HTAD | II | GEESE | RON FISCHER | 71 | 08-03-2020 |
HTAD | I | CATTLE | RON FISCHER | 77 | 08-03-2020 |
HRD | I | GEESE | KAREN TRIMBLE | 81.5 | 05-03-2021 |
HTAD | III | SHEEP | BRIAN WISTROM | 86.5 | 03-03-2024 |
HRD | II | GEESE | ELLEN GERWIN | 79 | 07-06-2024 |
HRD | III | SHEEP | ELLEN GERWIN | 93.5 | 07-06-2024 |
HTAD | II | GEESE | ELLEN GERWIN | 71 | 09-06-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTCH | 03-03-2024 | ||
JHD | SHEEP | 22-03-2014 | |
HRD | I | GEESE | 05-03-2021 |
HRD | I | SHEEP | 04-03-2016 |
HRD | II | GEESE | 07-06-2024 |
HRD | II | SHEEP | 28-02-2020 |
HTAD | I | CATTLE | 08-03-2020 |
HTAD | I | GEESE | 05-11-2016 |
HTAD | I | SHEEP | 07-03-2015 |
HTAD | II | GEESE | 09-06-2024 |
HTAD | II | SHEEP | 05-11-2016 |
HTAD | III | SHEEP | 03-03-2024 |
Stock | Judge | Date Earned |
---|---|---|
SHEEP | ANITA RAMSEY | 04-03-2017 |
SHEEP | ANITA RAMSEY | 05-03-2017 |
SHEEP | ROY SAGE | 03-03-2018 |
SHEEP | TERRY KENNEY | 03-03-2018 |
SHEEP | ROY SAGE | 04-03-2018 |
SHEEP | RUSTY JEFFERS | 29-02-2020 |
SHEEP | TRACY PARCIAK | 29-02-2020 |
SHEEP | RUSTY JEFFERS | 01-03-2020 |
SHEEP | KATHRYN L. MURPHY | 06-03-2020 |
SHEEP | BRIAN WISTROM | 03-03-2024 |
SHEEP | ELLEN GERWIN | 07-06-2024 |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
QUEEN MAEVE OF ANDERSON ACRE | ABC | 40212 | Female | 02-04-2012 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
JACK & MALINDA ANDERSON | 6136 E. JOAN DE ARC | SCOTTSDALE | AZ | 85254 | 480-992-8275 | jl-mm-a@cox.net |
Breed |
---|
Border Collie |