Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | KATHY STANGLER | Q | 25-10-2014 | |
JHD | SHEEP | ROY SAGE | Q | 25-10-2014 | |
JHD | SHEEP | ROCHELLE STANFORD | Q | 06-01-2018 | |
JHD | SHEEP | KYLE FAKHOURTY | Q | 07-01-2018 | |
HTAD | I | SHEEP | JUDY GARBARINO | 88 | 07-09-2018 |
HTAD | I | GEESE | KATHRYN L. MURPHY | 86 | 07-09-2018 |
HTAD | I | GEESE | TERRI JONES | 77.5 | 08-09-2018 |
HTAD | I | SHEEP | KATHRYN L. MURPHY | 86 | 08-09-2018 |
HTAD | I | SHEEP | TERRI JONES | 79 | 09-09-2018 |
HTAD | I | GEESE | JUDY GARBARINO | 75 | 09-09-2018 |
HTAD | I | SHEEP | KAREN TRIMBLE | 85.5 | 20-10-2018 |
HTAD | I | GEESE | ANITA EASLEY | 85.5 | 20-10-2018 |
HTAD | I | GEESE | KAREN TRIMBLE | 86 | 21-10-2018 |
HTAD | I | SHEEP | RUSTY JEFFERS | 79 | 21-10-2018 |
HTAD | II | SHEEP | KYLE FAKHOURTY | 90 | 05-01-2019 |
HTAD | II | GEESE | ROY SAGE | 68.5 | 05-01-2019 |
HTAD | II | SHEEP | ROY SAGE | 80 | 06-01-2019 |
HTAD | II | GEESE | ANITA EASLEY | 84.5 | 06-01-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | GEESE | 21-10-2018 |
HTAD | I | SHEEP | 21-10-2018 |
HTAD | II | GEESE | 06-01-2019 |
HTAD | II | SHEEP | 06-01-2019 |
JHD | SHEEP | 07-01-2018 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
PSR HIGH CALIBER | ASCA | E182932 | Male | 15-04-2013 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
JERI WHEATON | 18163 N 88TH DRIVE | PEORIA | AZ | 85382 | (623) 933-4697 | jeril@cox.net |
Breed |
---|
Australian Shepherd |