Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | SHEEP | RICHARD GODFREY | 85.5 | 24-10-2015 |
HTAD | I | GEESE | ANITA RAMSEY | 72 | 24-10-2015 |
HTAD | I | SHEEP | ANITA RAMSEY | 83 | 24-10-2015 |
HTAD | I | GEESE | MARIAN POTT | 72 | 24-10-2015 |
HTAD | I | SHEEP | PRISCILLA PHILLIPS | 88 | 19-03-2016 |
HTAD | I | GEESE | JERRY STEWART | 88 | 19-03-2016 |
HTAD | I | GEESE | PRISCILLA PHILLIPS | 76.5 | 19-03-2016 |
HTAD | I | SHEEP | JERRY STEWART | 85 | 20-03-2016 |
HTAD | I | CATTLE | DEBORAH POLLARD | 85 | 11-07-2017 |
HTAD | I | DUCKS | LISA EDWARDS | 81 | 11-07-2017 |
HTAD | I | SHEEP | LISA EDWARDS | 83 | 11-07-2017 |
HTAD | I | CATTLE | LISA EDWARDS | 82 | 12-07-2017 |
HTAD | I | DUCKS | MARIAN POTT | 81 | 12-07-2017 |
HTAD | I | SHEEP | DEBORAH POLLARD | 80 | 12-07-2017 |
HTD | I | CATTLE | MARIAN POTT | 77 | 12-10-2017 |
HTD | I | SHEEP | MARIAN POTT | 81 | 12-10-2017 |
HRD | I | GEESE | KAREN TRIMBLE | 87 | 18-10-2018 |
HTAD | II | SHEEP | ANITA EASLEY | 83.5 | 19-10-2018 |
HTAD | I | CATTLE | KAREN TRIMBLE | 88.5 | 19-10-2018 |
HTAD | I | CATTLE | RUSTY JEFFERS | 87 | 20-10-2018 |
HTAD | II | GEESE | ANITA EASLEY | 82 | 20-10-2018 |
HTAD | II | SHEEP | KAREN TRIMBLE | 86.5 | 20-10-2018 |
HTAD | II | CATTLE | ANITA EASLEY | 85.5 | 21-10-2018 |
HTAD | III | GEESE | KAREN TRIMBLE | 92.5 | 21-10-2018 |
HTAD | III | SHEEP | RUSTY JEFFERS | 94 | 21-10-2018 |
HTAD | III | GEESE | KYLE FAKHOURTY | 94 | 04-01-2019 |
HTAD | III | SHEEP | ROY SAGE | 96 | 04-01-2019 |
HTAD | III | SHEEP | KYLE FAKHOURTY | 98.5 | 05-01-2019 |
HTAD | III | CATTLE | ROY SAGE | 91 | 05-01-2019 |
HTAD | III | GEESE | ROY SAGE | 88 | 05-01-2019 |
HTAD | III | CATTLE | KYLE FAKHOURTY | 96.5 | 06-01-2019 |
HTAD | III | GEESE | KYLE FAKHOURTY | 97.5 | 06-01-2019 |
HTAD | III | SHEEP | ROY SAGE | 85 | 06-01-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | CATTLE | 20-10-2018 |
HTAD | I | DUCKS | 12-07-2017 |
HTAD | I | GEESE | 19-03-2016 |
HTAD | I | SHEEP | 12-07-2017 |
HTAD | II | SHEEP | 20-10-2018 |
HTAD | III | CATTLE | 06-01-2019 |
HTAD | III | GEESE | 06-01-2019 |
HTAD | III | SHEEP | 06-01-2019 |
Stock | Judge | Date Earned |
---|---|---|
SHEEP | ROY SAGE | 04-01-2019 |
CATTLE | ROY SAGE | 05-01-2019 |
GEESE | ROY SAGE | 05-01-2019 |
SHEEP | KYLE FAKHOURTY | 05-01-2019 |
SHEEP | ROY SAGE | 06-01-2019 |
CATTLE | KYLE FAKHOURTY | 06-01-2019 |
GEESE | KYLE FAKHOURTY | 06-01-2019 |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
PSR FLOATS LIKE A BUTTERFLY | ASCA | E187084 | Female | 05-11-2013 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
DAWNA SIMS & MEGAN SIMS KENNEDY | 13625 E. QUAIL CT. | DEWEY | AZ | 86327 | 928-632-5615 | painted7ranch@aol.com |
Breed |
---|
Australian Shepherd |