| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| JHD | SHEEP | KYLE FAKHOURTY | Q | 05-01-2018 | |
| JHD | SHEEP | ROCHELLE STANFORD | Q | 06-01-2018 | |
| HTAD | I | SHEEP | ROY SAGE | 81 | 04-01-2019 |
| HTAD | I | GEESE | KYLE FAKHOURTY | 87 | 04-01-2019 |
| HTAD | I | CATTLE | KYLE FAKHOURTY | 88.5 | 04-01-2019 |
| HTAD | I | SHEEP | KYLE FAKHOURTY | 89.5 | 05-01-2019 |
| HTAD | I | GEESE | RICHARD GODFREY | 82.5 | 05-01-2019 |
| HTAD | I | CATTLE | RICHARD GODFREY | 85 | 05-01-2019 |
| HTAD | I | DUCKS | LAURA DE LA CRUZ | 74 | 10-07-2019 |
| HTD | I | SHEEP | KEN THEUS | 81.5 | 12-09-2019 |
| HTD | I | GEESE | MARIAN POTT | 74 | 12-09-2019 |
| HRD | I | SHEEP | DEBORAH POLLARD | 88 | 03-10-2019 |
| HRD | I | GEESE | SUSAN GRUWELL | 76 | 03-10-2019 |
| HTAD | I | CATTLE | KAREN TRIMBLE | 86 | 07-07-2020 |
| HTAD | I | DUCKS | KAREN TRIMBLE | 86.5 | 07-07-2020 |
| HTAD | I | SHEEP | RUSTY JEFFERS | 84 | 07-07-2020 |
| HTAD | I | CATTLE | RUSTY JEFFERS | 82 | 08-07-2020 |
| HTAD | I | DUCKS | RUSTY JEFFERS | 78 | 08-07-2020 |
| HTAD | I | SHEEP | KAREN TRIMBLE | 81 | 08-07-2020 |
| HTAD | II | SHEEP | BRIAN ABINGDON | 73 | 04-09-2020 |
| HTAD | II | CATTLE | ROY SAGE | 75 | 04-09-2020 |
| HTAD | II | SHEEP | RUSTY JEFFERS | 80.5 | 05-09-2020 |
| HTAD | II | GEESE | ROY SAGE | 75 | 05-09-2020 |
| HTAD | II | GEESE | BRIAN ABINGDON | 76 | 06-09-2020 |
| HTAD | III | GEESE | JAN WESEN | 97.5 | 05-02-2021 |
| HTAD | III | GEESE | LARRY FAVREAU | 92.5 | 06-02-2021 |
| HTAD | III | GEESE | JAN WESEN | 98 | 07-02-2021 |
| HTAD | III | SHEEP | SUSAN GRUWELL | 82 | 05-03-2021 |
| HTAD | III | GEESE | BRIAN ABINGDON | 81 | 05-03-2021 |
| HTAD | III | CATTLE | BRIAN ABINGDON | 80 | 06-03-2021 |
| HTAD | III | GEESE | SUSAN GRUWELL | 75 | 06-03-2021 |
| HTAD | III | CATTLE | SUSAN GRUWELL | 73 | 06-03-2021 |
| HTAD | III | GEESE | BRIAN ABINGDON | 83 | 07-03-2021 |
| HTAD | III | CATTLE | BRIAN ABINGDON | 79 | 07-03-2021 |
| HTAD | III | SHEEP | ROY SAGE | 79 | 03-09-2021 |
| HTAD | III | CATTLE | RACHEL VEST | 85 | 03-09-2021 |
| HTAD | III | SHEEP | RACHEL VEST | 88 | 04-09-2021 |
| HTAD | III | CATTLE | ROY SAGE | 85 | 04-09-2021 |
| HTAD | III | SHEEP | ROY SAGE | 92 | 05-09-2021 |
| HTAD | III | SHEEP | KYLE FAKHOURTY | 94 | 08-10-2021 |
| HTAD | III | CATTLE | KAREN TRIMBLE | 97.5 | 08-10-2021 |
| HTAD | III | SHEEP | KAREN TRIMBLE | 96.5 | 09-10-2021 |
| HTAD | III | CATTLE | KYLE FAKHOURTY | 82 | 09-10-2021 |
| HTAD | III | SHEEP | KYLE FAKHOURTY | 95.5 | 10-10-2021 |
| HTAD | III | CATTLE | KAREN TRIMBLE | 93.5 | 10-10-2021 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| JHD | SHEEP | 06-01-2018 | |
| HTCH | 08-10-2021 | ||
| HTAD | I | CATTLE | 08-07-2020 |
| HTAD | I | DUCKS | 08-07-2020 |
| HTAD | I | GEESE | 05-01-2019 |
| HTAD | I | SHEEP | 08-07-2020 |
| HTAD | II | GEESE | 06-09-2020 |
| HTAD | II | SHEEP | 05-09-2020 |
| HTAD | III | CATTLE | 10-10-2021 |
| HTAD | III | GEESE | 07-03-2021 |
| HTAD | III | SHEEP | 10-10-2021 |
| Stock | Judge | Date Earned |
|---|---|---|
| GEESE | JAN WESEN | 07-02-2021 |
| SHEEP | SUSAN GRUWELL | 05-03-2021 |
| GEESE | BRIAN ABINGDON | 05-03-2021 |
| CATTLE | BRIAN ABINGDON | 06-03-2021 |
| GEESE | BRIAN ABINGDON | 07-03-2021 |
| CATTLE | RACHEL VEST | 03-09-2021 |
| SHEEP | RACHEL VEST | 04-09-2021 |
| CATTLE | ROY SAGE | 04-09-2021 |
| SHEEP | ROY SAGE | 05-09-2021 |
| CATTLE | KAREN TRIMBLE | 08-10-2021 |
| CATTLE | KYLE FAKHOURTY | 09-10-2021 |
| CATTLE | KAREN TRIMBLE | 10-10-2021 |
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| PSR FEARLESS | ASCA | E203375 | Male | 19-03-2016 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| DAWNA SIMS & MEGAN SIMS KENNEDY | - | - | - | - | - | - |
| Breed |
|---|
| Australian Shepherd |