Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | LINDA ROREM | Q | 09-10-2011 | |
JHD | SHEEP | ROBYN GARRETT | Q | 10-10-2011 | |
HCT | SHEEP | JANIE NAFSINGER | Q | 01-10-2011 | |
HCT | SHEEP | DON COUCH | Q | 02-10-2011 | |
HTAD | I | DUCKS | BARBARA DAVENPORT | 75 | 08-02-2013 |
HTAD | I | SHEEP | BARBARA DAVENPORT | 78 | 08-02-2013 |
HTAD | II | SHEEP | SUE HAASE | 72.5 | 16-02-2013 |
HTAD | I | SHEEP | LINDA S. BELL | 77 | 09-02-2013 |
HTAD | II | SHEEP | JANIE NAFSINGER | 66 | 12-09-2014 |
HRD | I | SHEEP | DIANE PAGEL | 73 | 25-10-2014 |
HRD | I | SHEEP | BARBARA DAVENPORT | 68 | 26-10-2014 |
HTD | I | SHEEP | DEBORAH POLLARD | 85 | 20-10-2016 |
HTD | I | GEESE | DEBORAH POLLARD | 71 | 20-10-2016 |
HRD | II | SHEEP | DEBORAH POLLARD | 79 | 21-10-2016 |
HRD | I | GEESE | DEBORAH POLLARD | 67 | 21-10-2016 |
HTAD | III | SHEEP | DEBORAH POLLARD | 93 | 22-10-2016 |
HTAD | I | GEESE | JAMES BERGERT | 80 | 22-10-2016 |
HTAD | I | GEESE | DEBORAH POLLARD | 68 | 23-10-2016 |
HTD | I | DUCKS | BARBARA DAVENPORT | 80.5 | 17-11-2017 |
HTAD | I | DUCKS | BARBARA DAVENPORT | 71 | 17-11-2017 |
HTAD | III | SHEEP | BARBARA DAVENPORT | 81 | 17-11-2017 |
HTAD | I | DUCKS | MAXINE SCHVANEVELDT | 64 | 18-11-2017 |
HTD | I | DUCKS | MAXINE SCHVANEVELDT | 64 | 18-11-2017 |
HTAD | III | SHEEP | DAVID LARSON | 71.5 | 18-11-2017 |
HTAD | II | DUCKS | DAVID LARSON | 71.5 | 19-11-2017 |
HTD | II | DUCKS | DAVID LARSON | 78 | 19-11-2017 |
HTAD | III | GOATS | ROY SAGE | 71 | 23-03-2018 |
HTD | I | GEESE | TERRI JONES | 84 | 06-09-2018 |
HTAD | II | GEESE | KATHRYN L. MURPHY | 79 | 07-09-2018 |
HTAD | III | SHEEP | TERRI JONES | 85 | 07-09-2018 |
HTAD | II | GEESE | TERRI JONES | 68.5 | 08-09-2018 |
HTAD | III | SHEEP | KATHRYN L. MURPHY | 92.5 | 08-09-2018 |
HTAD | II | GEESE | KATHRYN L. MURPHY | 77.5 | 09-09-2018 |
HTAD | III | SHEEP | TERRI JONES | 88.5 | 09-09-2018 |
HTAD | II | DUCKS | ASHLEY WRIGHT | 72.5 | 16-11-2018 |
HTAD | III | SHEEP | ASHLEY WRIGHT | 86 | 16-11-2018 |
HTAD | III | SHEEP | ANNETTE HOFFMANN | 81.5 | 17-11-2018 |
HTD | I | DUCKS | ANNETTE HOFFMANN | 79.5 | 17-11-2018 |
HTD | II | DUCKS | MARY PEASLEE | 71 | 18-11-2018 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
JHD | SHEEP | 10-10-2011 | |
HCT | SHEEP | 02-10-2011 | |
HRD | I | SHEEP | 26-10-2014 |
HTAD | I | DUCKS | 18-11-2017 |
HTAD | I | GEESE | 23-10-2016 |
HTAD | I | SHEEP | 09-02-2013 |
HTAD | II | DUCKS | 16-11-2018 |
HTAD | II | GEESE | 09-09-2018 |
HTAD | II | SHEEP | 12-09-2014 |
HTAD | III | SHEEP | 17-11-2018 |
HTD | I | DUCKS | 17-11-2018 |
HTD | I | GEESE | 06-09-2018 |
HTD | II | DUCKS | 18-11-2018 |
Stock | Judge | Date Earned |
---|---|---|
SHEEP | TERRI JONES | 07-09-2018 |
SHEEP | KATHRYN L. MURPHY | 08-09-2018 |
SHEEP | TERRI JONES | 09-09-2018 |
SHEEP | ASHLEY WRIGHT | 16-11-2018 |
SHEEP | ANNETTE HOFFMANN | 17-11-2018 |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
POKIES COUNTRY DIAMOND IN THE RUFF | AKC | DN296266/03 | Female | 07-01-2011 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
JUDY GARBARINO | 23093 CENTER PT. RD. | CALDWELL | ID | 83607 | 208-454-2032 | colliecorgi@speedyquick.net |
Breed |
---|
Pembroke Welsh Corgi |