Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | JERRY SCHETTERER | Q | 16-05-2015 | |
JHD | SHEEP | TINA LEACH | Q | 17-05-2015 | |
HTAD | I | SHEEP | KELLY MALONE | 70.5 | 14-11-2015 |
HTAD | I | SHEEP | CAROL LORENZON | 75 | 14-11-2015 |
HRD | I | SHEEP | LINDA GRAY | 85 | 23-04-2016 |
HRD | I | SHEEP | KAREN DEARDEN | 86 | 24-04-2016 |
HTD | I | DUCKS | ELIZABETH MUEHLHEIM | 76 | 18-05-2019 |
HTD | I | DUCKS | GEORGE MUEHLHEIM | 80 | 19-05-2019 |
HTAD | II | SHEEP | DEBBIE DAVID | 77 | 06-07-2019 |
HTAD | I | DUCKS | DEBBIE DAVID | 76 | 06-07-2019 |
HTAD | II | SHEEP | KAREN WIMBUSH | 69 | 07-07-2019 |
HTAD | I | DUCKS | KAREN WIMBUSH | 78 | 07-07-2019 |
HTD | II | DUCKS | LINDA GRAY | 83 | 30-11-2019 |
HTD | II | DUCKS | CHERYL SACERICH | 73 | 01-12-2019 |
HTAD | III | DUCKS | CHERYL SACERICH | 76.5 | 05-09-2021 |
HTAD | III | SHEEP | CHERYL SACERICH | 79 | 05-09-2021 |
HTAD | III | DUCKS | JUDITH BIGHAM | 79.5 | 05-09-2021 |
HTAD | III | SHEEP | JUDITH BIGHAM | 76.5 | 05-09-2021 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 24-04-2016 |
HTAD | I | DUCKS | 07-07-2019 |
HTAD | I | SHEEP | 14-11-2015 |
HTAD | II | SHEEP | 07-07-2019 |
HTAD | III | DUCKS | 05-09-2021 |
HTAD | III | SHEEP | 05-09-2021 |
HTD | I | DUCKS | 19-05-2019 |
HTD | II | DUCKS | 01-12-2019 |
JHD | SHEEP | 17-05-2015 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
PINCIE CREEK SOUL OF DIXIE | AKC | DN360869/01 | Female | 13-12-2012 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
CAROL LORENZON | 3767 W. 136TH ST. | CLEVELAND | OH | 44111 | 216-941-6330 | codywink@aol.com |
Breed |
---|
Australian Shepherd |