| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| JHD | GOATS | ELSIE RHODES | Q | 20-11-2021 | |
| JHD | GOATS | ASHLEY WRIGHT | Q | 21-11-2021 | |
| JHD | SHEEP | ANNETTE HOFFMANN | Q | 12-02-2022 | |
| JHD | SHEEP | TRUDY VIKLUND | Q | 13-02-2022 | |
| RLF | I | SHEEP | ASHLEY WRIGHT | 74 | 09-07-2022 |
| HTAD | I | SHEEP | BARBARA DAVENPORT | 79 | 11-02-2023 |
| HTAD | I | DUCKS | BARBARA DAVENPORT | 75 | 11-02-2023 |
| HRD | I | SHEEP | BARBARA DAVENPORT | 73 | 27-10-2023 |
| HTAD | I | DUCKS | BARBARA DAVENPORT | 78.5 | 27-10-2023 |
| HRD | I | SHEEP | CLAUDIA WEISS | 87.5 | 28-10-2023 |
| HRD | I | SHEEP | MARY PEASLEE | 81.5 | 29-10-2023 |
| HTAD | I | DUCKS | ELSIE RHODES | 68.5 | 29-10-2023 |
| HTD | I | DUCKS | ELSIE RHODES | 81 | 29-10-2023 |
| HTAD | I | SHEEP | CAROL GERKEN | 75 | 18-11-2023 |
| HTD | I | DUCKS | CAROL GERKEN | 79.5 | 18-11-2023 |
| HTD | I | DUCKS | DAVID LARSON | 70 | 19-11-2023 |
| HTAD | I | SHEEP | DAVID LARSON | 79.5 | 19-11-2023 |
| HTAD | II | SHEEP | MARILYN BELL | 70.5 | 10-02-2024 |
| HTD | I | SHEEP | CRAIG WATSON | 75 | 11-02-2024 |
| HTAD | II | SHEEP | CRAIG WATSON | 87 | 11-02-2024 |
| HRD | II | SHEEP | SUZANNE SCHWAB | 75 | 17-03-2024 |
| RLF | I | SHEEP | ANNETTE HOFFMANN | 86 | 13-07-2024 |
| RLF | II | SHEEP | MARY PEASLEE | 86.5 | 14-07-2024 |
| HTAD | III | SHEEP | MARY PEASLEE | 81.5 | 23-11-2024 |
| HTAD | III | SHEEP | ASHLEY WRIGHT | 91 | 24-11-2024 |
| HTAD | II | DUCKS | CRAIG WATSON | 74.5 | 15-02-2025 |
| HTAD | III | SHEEP | CRAIG WATSON | 79.5 | 15-02-2025 |
| HTAD | III | SHEEP | REBECCA LOHSE | 77.5 | 16-02-2025 |
| HTD | I | SHEEP | REBECCA LOHSE | 65.5 | 16-02-2025 |
| HTAD | II | DUCKS | ASHLEY WRIGHT | 82.5 | 16-02-2025 |
| HTAD | III | DUCKS | ANNETTE HOFFMANN | 79.5 | 22-11-2025 |
| HTAD | III | SHEEP | ANNETTE HOFFMANN | 88 | 22-11-2025 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| JHD | GOATS | 21-11-2021 | |
| JHD | SHEEP | 13-02-2022 | |
| HRD | I | SHEEP | 27-10-2023 |
| HTAD | I | DUCKS | 27-10-2023 |
| HTAD | I | SHEEP | 19-11-2023 |
| HTAD | II | DUCKS | 15-02-2025 |
| HTAD | II | SHEEP | 11-02-2024 |
| HTAD | III | SHEEP | 22-11-2025 |
| HTD | I | DUCKS | 19-11-2023 |
| HTD | I | SHEEP | 16-02-2025 |
| RLF | I | SHEEP | 13-07-2024 |
| Stock | Judge | Date Earned |
|---|---|---|
| SHEEP | ANNETTE HOFFMANN | 22-11-2025 |
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| PENTANGLES SHE COMES ON LIKE A ROSE | AKC | DN60740201 | Female | 07-01-2020 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| DEBRA THOMAS DVM | - | - | - | - | - | - |
| Breed |
|---|
| Bearded Collie |