Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | DUCKS | ROBIN REASONER | 77 | 30-05-2015 |
HTD | I | DUCKS | ROBIN REASONER | 77 | 30-05-2015 |
HTD | I | DUCKS | JOYCE NORRIS | 76 | 19-07-2015 |
HTAD | I | DUCKS | JOYCE NORRIS | 80 | 19-07-2015 |
HTAD | I | DUCKS | PEGGY TIMM | 71 | 19-07-2015 |
HTD | II | DUCKS | JOYCE NORRIS | 74 | 22-08-2015 |
HTAD | I | SHEEP | DEBBIE GEORGE | 66 | 23-08-2015 |
HTD | I | SHEEP | JANE ROTHERT | 77 | 19-09-2015 |
HTD | II | DUCKS | JANE ROTHERT | 80.5 | 19-09-2015 |
HTAD | II | DUCKS | JANE ROTHERT | 81 | 19-09-2015 |
HTAD | II | DUCKS | ROBIN REASONER | 72 | 19-09-2015 |
HTD | III | DUCKS | ROBIN REASONER | 77 | 19-09-2015 |
HTD | III | DUCKS | JOHN WENTZ | 74 | 31-10-2015 |
HTAD | I | SHEEP | CHRISTA MEDARIES | 82 | 02-09-2024 |
HTAD | I | SHEEP | TRACY PARCIAK | 84 | 02-09-2024 |
HRD | I | SHEEP | WENDY CARLSON-PETERS | 65 | 20-10-2024 |
HTD | I | SHEEP | WENDY CARLSON-PETERS | 70 | 20-10-2024 |
HTAD | III | DUCKS | WENDY CARLSON-PETERS | 76 | 20-10-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | DUCKS | 19-07-2015 |
HTAD | I | SHEEP | 02-09-2024 |
HTAD | II | DUCKS | 19-09-2015 |
HTD | I | DUCKS | 19-07-2015 |
HTD | I | SHEEP | 20-10-2024 |
HTD | II | DUCKS | 19-09-2015 |
HTD | III | DUCKS | 31-10-2015 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
NORWOODS BOPEEP THIS BUD'S FOR EWE | AKC | DN359810/01 | Male | 28-02-2013 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
LEE ANN GOSCH | 310 N MASON | SHEFFIELD | IL | 61361 | 8157195438 | loagoschness@gmail.com |
Breed |
---|
Border Collie |