Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HCT | SHEEP | DEBRA LEHR | Q | 01-11-2014 | |
HCT | SHEEP | TERRIE VAN ALEN | Q | 01-11-2014 | |
JHD | GOATS | LINDA ROREM | Q | 22-08-2015 | |
JHD | GOATS | BARBARA CLAXTON | Q | 22-08-2015 | |
RLF | I | SHEEP | NOLA JONES | 67 | 05-11-2016 |
HRD | I | MIXED STOCK | LINDA ROREM | 72 | 24-09-2017 |
HTAD | I | SHEEP | LINDA ROREM | 71.5 | 12-05-2018 |
HTAD | I | SHEEP | RUSTY JEFFERS | 83 | 30-03-2019 |
HTAD | I | SHEEP | JOYCE SHEPHARD | 84.5 | 31-03-2019 |
HTAD | II | SHEEP | RUSTY JEFFERS | 75 | 04-05-2019 |
HTAD | II | SHEEP | LINDA ROREM | 65.5 | 05-05-2019 |
HRD | I | MIXED STOCK | LINDA ROREM | 90 | 16-11-2019 |
HRD | I | MIXED STOCK | JOYCE SHEPHARD | 85 | 17-11-2019 |
HTAD | III | SHEEP | JOYCE SHEPHARD | 93.5 | 29-02-2020 |
HTAD | III | DUCKS | JOYCE SHEPHARD | 93.5 | 29-02-2020 |
HTAD | III | SHEEP | EDDY ALDRIDGE | 92.5 | 01-03-2020 |
RLF | I | SHEEP | EDDY ALDRIDGE | 78.5 | 03-10-2020 |
RLF | I | SHEEP | LINDA ROREM | 80 | 25-11-2023 |
RLF | I | GEESE | ANN SCHLOBOHM | 76 | 26-11-2023 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | MIXED STOCK | 17-11-2019 |
HTAD | I | SHEEP | 31-03-2019 |
HTAD | II | SHEEP | 05-05-2019 |
HTAD | III | SHEEP | 01-03-2020 |
RLF | I | SHEEP | 25-11-2023 |
HCT | SHEEP | 01-11-2014 | |
JHD | GOATS | 22-08-2015 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
NORTHSHIELD WINTER SOLSTICE | AKC | DN107567/04 | Male | 28-12-2013 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
BONNIE KAY GRINDLE | 2140 LEMONTREE WAY | ROSEVILLE | CA | 95874 | 408-985-2731 | bgrin@msn.com |
Breed |
---|
ROUGH COLLIE |